|
|
 |  |
| 24/50 | FG M/A | 29/49 | | 17/32
(53.1%)
| FG2P M/A | 23/42
(54.8%)
| | 7/18
(38.9%)
| FG3P M/A | 6/7
(85.7%)
| | 9/12
(75.0%)
| FT M/A | 6/8
(75.0%)
| | 17
(4-13)
| Reb (O-D) | 28
(8-20)
| | 18 | Ass | 12 | | 12 | TO | 16 | | 14 | ST | 11 | | 3 | BS | 1 | | 16 | PF | 16 | | 64 | Pts | 70 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Fegyverneky, Z.
| 20 | 1/2 | 50.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | | 5 | Englert, O.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Bujdosó, N.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 7 | Ujhelyi, P.
| 11 | 2/4 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | | 8 | *Ivanyi, D.
| 38 | 0/1 | 0.0 | 2/7 | 28.6 | 0/0 | 0.0 | 0 | 3 | 3 | 8 | 4 | 2 | 5 | 1 | 6 | | 9 | Horváth, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | *Cserny, R.
| 35 | 5/9 | 55.6 | 0/1 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 13 | | 11 | Papp, K.
| 12 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | | 12 | *Füresz, E.
| 24 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | | 13 | Kajdacsi, J.
| 11 | 2/2 | 100.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | | 14 | *Hajdúné Császár, A.
| 18 | 4/6 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | | 15 | *Balas-Pirine Karolyi, A.
| 23 | 1/4 | 25.0 | 5/8 | 62.5 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 17 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 17
/
32 | 53.1 | 7
/
18 | 38.9 | 9
/
12 | 75.0 | 4 | 13 | 17 | 18 | 16 | 12 | 14 | 3 | 64 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Kalentzou, D.
| 34 | 4/7 | 57.1 | 2/2 | 100.0 | 0/0 | 0.0 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 14 | | 5 | Kostaki, A.
| 24 | 3/7 | 42.9 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 12 | | 6 | Chatzinikolaou, O.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Dimitrakou, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | *Kaltsidou, S.
| 30 | 0/3 | 0.0 | 3/3 | 100.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 3 | 4 | 1 | 9 | | 9 | *Maltsi, E.
| 31 | 6/10 | 60.0 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 6 | 8 | 1 | 0 | 2 | 1 | 0 | 14 | | 10 | *Sarekgou, P.
| 36 | 5/6 | 83.3 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 11 | | 11 | *Stachtiari, E.
| 33 | 3/6 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 0 | 5 | 5 | 3 | 0 | 6 | | 12 | Papamichail, P.
| 8 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | | 13 | Kosma, A.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Limoura, L.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Panagiotopoulou, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 23
/
42 | 54.8 | 6
/
7 | 85.7 | 6
/
8 | 75.0 | 8 | 20 | 28 | 12 | 16 | 16 | 11 | 1 | 70 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|