|
|
 |  |
| 25/58 | FG M/A | 15/66 | | 17/39
(43.6%)
| FG2P M/A | 11/46
(23.9%)
| | 8/19
(42.1%)
| FG3P M/A | 4/20
(20.0%)
| | 13/18
(72.2%)
| FT M/A | 11/15
(73.3%)
| | 50
(10-40)
| Reb (O-D) | 36
(12-24)
| | 15 | Ass | 5 | | 17 | TO | 10 | | 6 | ST | 8 | | 9 | BS | 3 | | 15 | PF | 18 | | 71 | Pts | 45 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | van Hooijdonk, Z.
| 5 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | | 5 | Hartman, K.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | | 6 | *Kooij, L.
| 32 | 4/8 | 50.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 14 | | 7 | *Bröring, T.
| 36 | 1/5 | 20.0 | 4/6 | 66.7 | 5/8 | 62.5 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 19 | | 8 | *van Schooneveld, R.
| 17 | 0/0 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | | 9 | Donders, F.
| 19 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | | 10 | *Biesters, A.
| 11 | 2/2 | 100.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | | 11 | Vogelsang, T.
| 3 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Roetgerink, M.
| 22 | 4/8 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | | 13 | Hoogstraten, M.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | | 14 | *Nieuwveen, M.
| 35 | 6/10 | 60.0 | 0/1 | 0.0 | 3/4 | 75.0 | 3 | 14 | 17 | 5 | 3 | 4 | 2 | 4 | 15 | | 15 | Geraedts, E.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | | TEAM |  |  |  |  |  |  | 3 | 1 | 4 |  | 0 | 0 | 0 |  |  | | TOTAL | 17
/
39 | 43.6 | 8
/
19 | 42.1 | 13
/
18 | 72.2 | 10 | 40 | 50 | 15 | 15 | 17 | 6 | 9 | 71 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Sullivan, A.
| 13 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | | 5 | Kirby, M.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Clancy, R.
| 19 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | | 7 | O'Reilly, O.
| 15 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | | 8 | *Dwyer, N.
| 26 | 0/0 | 0.0 | 1/7 | 14.3 | 2/2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | | 9 | *Fahy, M.
| 33 | 2/7 | 28.6 | 0/0 | 0.0 | 6/8 | 75.0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 10 | | 10 | *Maher, K.
| 21 | 2/4 | 50.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 10 | | 11 | Breen, M.
| 20 | 3/12 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 6 | | 12 | Scally, F.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | *Healy, A.
| 23 | 1/5 | 20.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | | 14 | *Peat, L.
| 26 | 1/7 | 14.3 | 0/1 | 0.0 | 3/5 | 60.0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | | 15 | O'Reilly, S.
| 4 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | | TEAM |  |  |  |  |  |  | 4 | 0 | 4 |  | 0 | 1 | 0 |  |  | | TOTAL | 11
/
46 | 23.9 | 4
/
20 | 20.0 | 11
/
15 | 73.3 | 12 | 24 | 36 | 5 | 18 | 10 | 8 | 3 | 45 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|