| Time | LUXEMBOURG | Score | BOSNIA AND HERZEGOVINA |
09:48 | 5 C. Margue Steal |  |  |
09:37 | 5 C. Margue 2PtsFG (Jump shot) missed |  |  |
09:27 |  |  | 8 Z. Gagic Turnover (Bad Pass) |
09:15 | 10 A. Kugener 2PtsFG (Jump shot) missed |  |  |
09:10 |  | 0 - 2 | 15 D. Svitlica 2PtsFG (Jump shot) MADE |
08:59 |  |  | 8 Z. Gagic Def. Rebound |
08:51 | 9 R. Wagener 3PtsFG (Jump shot) missed |  |  |
08:47 | 5 C. Margue Off. Rebound |  |  |
08:42 | 5 C. Margue Turnover (Out of bounds) |  |  |
08:34 | 5 C. Margue Personal Foul (Team 1st, Player 1st) |  |  |
08:29 |  |  | 8 Z. Gagic Turnover (Travelling) |
08:20 |  |  | 14 L. Bejtic Personal Foul (Team 1st, Player 1st) |
08:20 | 5 C. Margue 3PtsFG (Jump shot) MADE | 3 - 2 |  |
08:20 | 15 K. Claes assist |  |  |
08:12 | 15 K. Claes Personal Foul (Team 2nd, Player 1st) |  |  |
08:12 |  | 3 - 3 | 9 A. Hadzimustafic Free throw MADE |
08:12 |  |  | 9 A. Hadzimustafic Free throw missed |
08:10 |  |  | 15 D. Svitlica Off. Rebound |
07:59 |  | 3 - 6 | 8 Z. Gagic 3PtsFG (Jump shot) MADE |
07:44 | 10 A. Kugener Turnover (Bad Pass) |  |  |
07:40 |  |  | 7 E. Demirovic Steal |
07:36 |  |  | 15 D. Svitlica 2PtsFG (Jump shot) missed |
07:32 | 13 C. Schaefers Def. Rebound |  |  |
07:25 | 13 C. Schaefers 3PtsFG (Jump shot) missed |  |  |
07:22 |  |  | 15 D. Svitlica Def. Rebound |
07:07 | 5 C. Margue Personal Foul (Team 3rd, Player 2nd) |  |  |
07:07 |  | 3 - 7 | 7 E. Demirovic Free throw MADE |
07:07 |  | 3 - 8 | 7 E. Demirovic Free throw MADE |
06:46 | 15 K. Claes 2PtsFG (Jump shot) MADE | 5 - 8 |  |
06:43 | 5 C. Margue assist |  |  |
06:31 |  |  | 8 Z. Gagic 3PtsFG (Jump shot) missed |
06:28 |  |  | 7 E. Demirovic Off. Rebound |
06:25 |  | 5 - 10 | 7 E. Demirovic 2PtsFG (Lay-up) MADE |
06:15 | 15 K. Claes 3PtsFG (Jump shot) missed |  |  |
06:12 | Team Off. Rebound |  |  |
06:12 | Substitution: 13 C. Schaefers out, 4 L. Hetting in |  |  |
06:12 |  |  | Substitution: 14 L. Bejtic out, 4 M. Deura in |
06:09 |  |  | 7 E. Demirovic Personal Foul (Team 2nd, Player 1st) |
06:09 | 10 A. Kugener Free throw missed |  |  |
06:09 | 10 A. Kugener Free throw MADE | 6 - 10 |  |
05:55 |  | 6 - 12 | 4 M. Deura 2PtsFG (Lay-up) MADE |
05:36 | 9 R. Wagener Turnover (Bad Pass) |  |  |
05:33 |  |  | 7 E. Demirovic Steal |
05:32 | 10 A. Kugener Personal Foul (Team 4th, Player 1st) |  |  |
05:32 |  | 6 - 13 | 4 M. Deura Free throw MADE |
05:32 |  | 6 - 14 | 4 M. Deura Free throw MADE |
05:16 | 10 A. Kugener 3PtsFG (Jump shot) missed |  |  |
05:15 |  |  | 7 E. Demirovic Def. Rebound |
04:53 | 15 K. Claes Steal |  |  |
04:49 |  |  | 8 Z. Gagic Turnover (Ball Handling) |
04:44 | 9 R. Wagener 2PtsFG (Lay-up) MADE | 8 - 14 |  |
04:39 | 15 K. Claes Personal Foul (Team 5th, Player 2nd) |  |  |
04:39 | Substitution: 9 R. Wagener out, 7 V. Kohnen in |  |  |
04:39 | Substitution: 10 A. Kugener out, 6 N. Mossong in |  |  |
04:39 |  | 8 - 15 | 9 A. Hadzimustafic Free throw MADE |
04:39 |  | 8 - 16 | 9 A. Hadzimustafic Free throw MADE |
04:24 | 4 L. Hetting 3PtsFG (Jump shot) missed |  |  |
04:21 | 15 K. Claes Off. Rebound |  |  |
04:16 | 15 K. Claes Turnover (Ball Handling) |  |  |
04:14 |  |  | 7 E. Demirovic Steal |
04:12 | 15 K. Claes Personal Foul (Team 6th, Player 3rd) |  |  |
04:12 | Substitution: 15 K. Claes out, 13 C. Schaefers in |  |  |
04:12 |  |  | Substitution: 8 Z. Gagic out, 10 A. Softic in |
04:12 |  |  | 15 D. Svitlica Free throw missed |
04:12 |  |  | 15 D. Svitlica Free throw missed |
04:11 | 4 L. Hetting Def. Rebound |  |  |
03:55 | 7 V. Kohnen 2PtsFG (Jump shot) MADE | 10 - 16 |  |
03:49 | 6 N. Mossong assist |  |  |
03:40 |  |  | 9 A. Hadzimustafic 2PtsFG (Jump shot) missed |
03:36 | 5 C. Margue Def. Rebound |  |  |
03:36 |  |  | 7 E. Demirovic Personal Foul (Team 3rd, Player 2nd) |
03:36 |  |  | Substitution: 9 A. Hadzimustafic out, 14 L. Bejtic in |
03:24 | 4 L. Hetting Turnover (Bad Pass) |  |  |
03:22 |  |  | 14 L. Bejtic Steal |
03:20 |  |  | 14 L. Bejtic Turnover (Ball Handling) |
03:20 | 4 L. Hetting Steal |  |  |
03:20 |  |  | Substitution: 7 E. Demirovic out, 6 M. Besic in |
03:03 | 6 N. Mossong Turnover (Ball Handling) |  |  |
03:01 |  |  | 15 D. Svitlica Steal |
02:48 | 7 V. Kohnen Steal |  |  |
02:45 |  |  | 10 A. Softic Turnover (Bad Pass) |
02:41 | 7 V. Kohnen Turnover (Bad Pass) |  |  |
02:40 |  |  | 10 A. Softic Steal |
02:38 |  |  | 10 A. Softic 3PtsFG (Jump shot) missed |
02:36 | 4 L. Hetting Def. Rebound |  |  |
02:31 | 4 L. Hetting 2PtsFG (Lay-up) missed |  |  |
02:28 |  |  | Team Def. Rebound |
02:28 | Substitution: 5 C. Margue out, 10 A. Kugener in |  |  |
02:28 | Substitution: 6 N. Mossong out, 9 R. Wagener in |  |  |
02:20 |  |  | 4 M. Deura assist |
02:16 |  | 10 - 18 | 15 D. Svitlica 2PtsFG (Jump shot) MADE |
02:03 | 9 R. Wagener 3PtsFG (Jump shot) MADE | 13 - 18 |  |
01:59 | 9 R. Wagener assist |  |  |
01:43 |  |  | Substitution: 6 M. Besic out, 5 M. Lokmic in |
01:43 |  |  | 5 M. Lokmic 3PtsFG (Jump shot) missed |
01:27 |  |  | Substitution: 10 A. Softic out, 6 M. Besic in |
01:21 |  |  | 4 M. Deura Turnover (Out of bounds) |
01:21 | 9 R. Wagener Turnover (Ball Handling) |  |  |
00:53 |  | 13 - 20 | 5 M. Lokmic 2PtsFG (Jump shot) MADE |
00:51 | Substitution: 7 V. Kohnen out, 11 J. Agnes in |  |  |
00:51 | 13 C. Schaefers Turnover (Bad Pass) |  |  |
00:51 | 13 C. Schaefers Turnover (Bad Pass) |  |  |
00:51 |  |  | 14 L. Bejtic Steal |
00:51 |  |  | 6 M. Besic Steal |
00:51 |  | 13 - 22 | 4 M. Deura 2PtsFG (Lay-up) MADE |
00:34 | |