| 24/56 | FG M/A | 22/51 | | 14/39
(35.9%)
| FG2P M/A | 18/32
(56.3%)
| | 10/17
(58.8%)
| FG3P M/A | 4/19
(21.1%)
| | 24/30
(80.0%)
| FT M/A | 12/18
(66.7%)
| | 39
(13-26)
| Reb (O-D) | 29
(6-23)
| | 11 | Ass | 18 | | 10 | TO | 13 | | 10 | ST | 6 | | 1 | BS | 1 | | 21 | PF | 25 | | 82 | Pts | 60 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Suez Karni, L.
| 26 | 2/7 | 28.6 | 1/1 | 100.0 | 4/6 | 66.7 | 1 | 6 | 7 | 2 | 5 | 0 | 3 | 0 | 11 | | 5 | *Dori, M.
| 23 | 1/5 | 20.0 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | | 6 | *Selwyn, L.
| 37 | 1/3 | 33.3 | 3/5 | 60.0 | 3/3 | 100.0 | 4 | 7 | 11 | 2 | 3 | 1 | 1 | 1 | 14 | | 7 | *Cohen, L.
| 33 | 7/10 | 70.0 | 5/8 | 62.5 | 4/4 | 100.0 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 33 | | 8 | Doron, S.
| 28 | 1/5 | 20.0 | 0/2 | 0.0 | 5/6 | 83.3 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 7 | | 9 | Cohen, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Zairy, S.
| 2 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 11 | Kolodny, N.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nusel, C.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Abramzon, E.
| 21 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 4 | | 14 | *Levitsky, K.
| 9 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | | 15 | Fleischer, J.
| 18 | 0/3 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 4 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | | TEAM |  |  |  |  |  |  | 3 | 3 | 6 |  | 0 | 1 | 0 |  |  | | TOTAL | 14
/
39 | 35.9 | 10
/
17 | 58.8 | 24
/
30 | 80.0 | 13 | 26 | 39 | 11 | 21 | 10 | 10 | 1 | 82 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Horvath, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Horváth, Z.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Németh, B.
| 19 | 0/0 | 0.0 | 1/3 | 33.3 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 7 | | 7 | *Ujhelyi, P.
| 14 | 2/4 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 5 | | 8 | *Ivanyi, D.
| 28 | 2/5 | 40.0 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 5 | 5 | 3 | 2 | 0 | 6 | | 9 | Hajdúné Császár, A.
| 16 | 1/2 | 50.0 | 0/0 | 0.0 | 0/2 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | | 10 | Cserny, R.
| 9 | 1/3 | 33.3 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | | 11 | *Honti, K.
| 29 | 3/5 | 60.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | | 12 | *Fegyverneky, Z.
| 26 | 2/5 | 40.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 0 | 6 | | 13 | Füresz, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | *Ivkovicné Béres, T.
| 36 | 7/8 | 87.5 | 0/0 | 0.0 | 1/3 | 33.3 | 1 | 7 | 8 | 4 | 3 | 3 | 2 | 0 | 15 | | 15 | Balas-Pirine Karolyi, A.
| 22 | 0/0 | 0.0 | 3/6 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | | TEAM |  |  |  |  |  |  | 1 | 2 | 3 |  | 0 | 1 | 0 |  |  | | TOTAL | 18
/
32 | 56.3 | 4
/
19 | 21.1 | 12
/
18 | 66.7 | 6 | 23 | 29 | 18 | 25 | 13 | 6 | 1 | 60 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|