| Time | BELARUS | Score | HUNGARY |
09:42 | 4 V. Padabed 3PtsFG (Jump shot) missed |  |  |
09:25 | 10 A. Verameyenka Steal |  | 12 E. Füresz Turnover (Bad Pass) |
09:14 | 15 M. Kress 2PtsFG (Jump shot) MADE | 22 - 13 |  |
09:00 |  | 22 - 15 | 10 R. Cserny 2PtsFG (Lay-up) MADE |
08:39 | 14 N. Trafimava 3PtsFG (Jump shot) MADE Assist: 4 V. Padabed | 25 - 15 |  |
08:25 |  | 25 - 17 | 13 J. Kajdacsi 2PtsFG (Jump shot) MADE Assist: 4 Z. Fegyverneky |
08:03 | 8 S. Volnaya 2PtsFG (Jump shot) missed |  | 8 D. Ivanyi Def. Rebound |
07:59 |  |  | Substitution: 8 D. Ivanyi out, 5 O. Englert in |
07:59 |  |  | Substitution: 12 E. Füresz out, 15 A. Karolyi in |
07:28 | 10 A. Verameyenka Block 15 M. Kress Def. Rebound |  | 13 J. Kajdacsi 2PtsFG (Jump shot) missed (blocked) |
07:22 |  |  | 10 R. Cserny Turnover (Ball Handling) |
07:09 |  |  | 15 A. Karolyi Personal Foul (Team 1st, Player 2nd) |
07:09 | Substitution: 14 N. Trafimava out, 5 O. Masilionene in |  |  |
07:09 |  |  | Substitution: 10 R. Cserny out, 11 K. Papp in |
06:57 |  |  | 4 Z. Fegyverneky Personal Foul (Team 2nd, Player 1st) |
06:57 | 8 S. Volnaya Free throw missed(1/2) |  |  |
06:57 | 8 S. Volnaya Free throw missed(2/2) |  | 11 K. Papp Def. Rebound |
06:37 |  | 25 - 19 | 15 A. Karolyi 2PtsFG (Jump shot) MADE |
06:11 | 5 O. Masilionene Offensive Foul (Team 1st, Player 1st) 5 O. Masilionene Turnover (Offensive foul) |  |  |
06:05 |  | 25 - 21 | 15 A. Karolyi 2PtsFG (Jump shot) MADE Assist: 4 Z. Fegyverneky |
05:51 | 4 V. Padabed 2PtsFG (Jump shot) MADE | 27 - 21 |  |
05:38 | 10 A. Verameyenka Steal |  | 4 Z. Fegyverneky Turnover (Ball Handling) |
05:33 | 8 S. Volnaya 2PtsFG (Lay-up) MADE Assist: 4 V. Padabed | 29 - 21 |  |
05:12 | 10 A. Verameyenka Block 10 A. Verameyenka Def. Rebound |  | 4 Z. Fegyverneky 2PtsFG (Jump shot) missed (blocked) |
05:12 | Substitution: 5 O. Masilionene out, 13 T. Troina in |  |  |
05:03 | 4 V. Padabed Turnover (Ball Handling) |  |  |
05:03 |  |  | Substitution: 4 Z. Fegyverneky out, 7 P. Ujhelyi in |
05:03 |  |  | Substitution: 13 J. Kajdacsi out, 8 D. Ivanyi in |
04:52 |  |  | 8 D. Ivanyi Turnover (Bad Pass) |
04:29 | 15 M. Kress 2PtsFG (Jump shot) missed |  | 11 K. Papp Def. Rebound |
04:17 | 10 A. Verameyenka Steal |  | 8 D. Ivanyi Turnover (Bad Pass) |
03:55 | 10 A. Verameyenka 3PtsFG (Jump shot) missed |  | 5 O. Englert Def. Rebound |
03:42 | 15 M. Kress Def. Rebound |  | 7 P. Ujhelyi 2PtsFG (Jump shot) missed |
03:31 | 13 T. Troina 2PtsFG (Jump shot) missed Off. Rebound: 10 A. Verameyenka |  |  |
03:18 |  |  | 8 D. Ivanyi Personal Foul (Team 3rd, Player 1st) |
03:18 | Substitution: 4 V. Padabed out, 12 N. Marchanka in |  |  |
03:18 | Timeout |  |  |
03:18 | Substitution: 15 M. Kress out, 11 Y. Leuchanka in |  |  |
03:18 |  |  | Substitution: 5 O. Englert out, 12 E. Füresz in |
03:11 | 13 T. Troina Turnover (Out of bounds) |  |  |
02:57 | 13 T. Troina Steal |  | 12 E. Füresz Turnover (Bad Pass) |
02:51 | 12 N. Marchanka 2PtsFG (Lay-up) MADE | 31 - 21 |  |
02:33 | 12 N. Marchanka Personal Foul (Team 2nd, Player 2nd) |  |  |
02:16 |  | 31 - 23 | 11 K. Papp 2PtsFG (Jump shot) MADE Assist: 12 E. Füresz |
01:52 | 12 N. Marchanka 3PtsFG (Jump shot) missed |  | 8 D. Ivanyi Def. Rebound |
01:32 | 8 S. Volnaya Def. Rebound |  | 15 A. Karolyi 2PtsFG (Jump shot) missed |
01:32 |  |  | 15 A. Karolyi Personal Foul (Team 4th, Player 3rd) |
01:32 | Timeout |  |  |
01:32 | Substitution: 10 A. Verameyenka out, 6 K. Snytsina in |  |  |
01:32 |  |  | Substitution: 15 A. Karolyi out, 4 Z. Fegyverneky in |
01:25 | 13 T. Troina Turnover (Ball Handling) |  | 7 P. Ujhelyi Steal |
01:18 | 6 K. Snytsina Def. Rebound |  | 8 D. Ivanyi 2PtsFG (Jump shot) missed |
| 01 |