|
|
 |  |
| 22/51 | FG M/A | 26/49 | | 15/36
(41.7%)
| FG2P M/A | 21/38
(55.3%)
| | 7/15
(46.7%)
| FG3P M/A | 5/11
(45.5%)
| | 17/20
(85.0%)
| FT M/A | 12/16
(75.0%)
| | 28
(11-17)
| Reb (O-D) | 28
(5-23)
| | 5 | Ass | 14 | | 17 | TO | 11 | | 11 | ST | 7 | | 1 | BS | 2 | | 17 | PF | 20 | | 68 | Pts | 69 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Kalentzou, D.
| 23 | 2/4 | 50.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 12 | | 5 | *Kostaki, A.
| 37 | 5/10 | 50.0 | 0/3 | 0.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 12 | | 6 | Chatzinikolaou, O.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 7 | Dimitrakou, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Kaltsidou, S.
| 13 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | | 9 | *Maltsi, E.
| 37 | 4/10 | 40.0 | 4/6 | 66.7 | 6/7 | 85.7 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 1 | 26 | | 10 | *Sarekgou, P.
| 20 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | | 11 | *Stachtiari, E.
| 24 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 1 | 5 | 0 | 2 | 4 | 1 | 0 | 4 | | 12 | Papamichail, P.
| 22 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | | 13 | Kosma, A.
| 13 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | | 14 | Limoura, L.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Panagiotopoulou, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 0 | 2 | 2 |  | 0 | 0 | 0 |  |  | | TOTAL | 15
/
36 | 41.7 | 7
/
15 | 46.7 | 17
/
20 | 85.0 | 11 | 17 | 28 | 5 | 17 | 17 | 11 | 1 | 68 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Fegyverneky, Z.
| 21 | 0/0 | 0.0 | 0/1 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | 5 | Englert, O.
| 8 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | | 6 | Bujdosó, N.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Ujhelyi, P.
| 11 | 1/3 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | | 8 | *Ivanyi, D.
| 30 | 1/4 | 25.0 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 9 | 9 | 4 | 4 | 2 | 3 | 0 | 8 | | 10 | *Cserny, R.
| 33 | 9/12 | 75.0 | 0/1 | 0.0 | 1/2 | 50.0 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 0 | 19 | | 11 | Papp, K.
| 10 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | | 12 | *Füresz, E.
| 30 | 3/5 | 60.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 | | 13 | Kajdacsi, J.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | *Hajdúné Császár, A.
| 27 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 2 | 10 | | 15 | *Balas-Pirine Karolyi, A.
| 30 | 2/6 | 33.3 | 2/4 | 50.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 12 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 21
/
38 | 55.3 | 5
/
11 | 45.5 | 12
/
16 | 75.0 | 5 | 23 | 28 | 14 | 20 | 11 | 7 | 2 | 69 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|