|
|
 |  |
| 26/57 | FG M/A | 19/51 | | 16/31
(51.6%)
| FG2P M/A | 13/32
(40.6%)
| | 10/26
(38.5%)
| FG3P M/A | 6/19
(31.6%)
| | 5/11
(45.5%)
| FT M/A | 19/24
(79.2%)
| | 38
(17-21)
| Reb (O-D) | 25
(7-18)
| | 14 | Ass | 6 | | 18 | TO | 12 | | 7 | ST | 14 | | 0 | BS | 4 | | 19 | PF | 15 | | 67 | Pts | 63 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Stoenescu, A.
| 21 | 0/0 | 0.0 | 4/8 | 50.0 | 0/0 | 0.0 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 12 | | 5 | Mandache, S.
| 7 | 0/2 | 0.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | | 6 | Vass, I.
| 30 | 3/6 | 50.0 | 3/6 | 50.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | | 7 | Parau, A.
| 23 | 6/7 | 85.7 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 16 | | 8 | Toma, G.
| 36 | 3/6 | 50.0 | 0/0 | 0.0 | 1/3 | 33.3 | 2 | 5 | 7 | 2 | 4 | 3 | 2 | 0 | 7 | | 9 | Ondreikovics, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Cutas, A.
| 18 | 0/0 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | | 11 | Hutanu, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nagy, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Pascalau, M.
| 38 | 2/6 | 33.3 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 6 | 11 | 1 | 2 | 3 | 1 | 0 | 7 | | 14 | Urse, E.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 15 | Ciocan, P.
| 22 | 2/4 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 3 | 4 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | | TEAM |  |  |  |  |  |  | 1 | 2 | 3 |  | 0 | 0 | 0 |  |  | | TOTAL | 16
/
31 | 51.6 | 10
/
26 | 38.5 | 5
/
11 | 45.5 | 17 | 21 | 38 | 14 | 19 | 18 | 7 | 0 | 67 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Skerovic, J.
| 39 | 2/6 | 33.3 | 1/5 | 20.0 | 4/4 | 100.0 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 0 | 11 | | 5 | Musovic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Miljkovic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Prcic, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Veselovski, M.
| 8 | 0/1 | 0.0 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | | 9 | Stankovic, B.
| 35 | 0/3 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | | 10 | Jokovic, A.
| 38 | 1/2 | 50.0 | 2/6 | 33.3 | 5/6 | 83.3 | 0 | 4 | 4 | 2 | 0 | 4 | 2 | 0 | 13 | | 11 | Puskar, M.
| 18 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | | 12 | Bjelica, M.
| 38 | 3/8 | 37.5 | 2/4 | 50.0 | 0/2 | 0.0 | 1 | 4 | 5 | 2 | 3 | 2 | 3 | 1 | 12 | | 13 | Dojcinovic, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Dubljevic, J.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | 15 | Kovacevic, D.
| 22 | 3/6 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 9 | | TEAM |  |  |  |  |  |  | 3 | 2 | 5 |  | 0 | 0 | 0 |  |  | | TOTAL | 13
/
32 | 40.6 | 6
/
19 | 31.6 | 19
/
24 | 79.2 | 7 | 18 | 25 | 6 | 15 | 12 | 14 | 4 | 63 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|