| 30/65 | FG M/A | 19/58 | | 25/55
(45.5%)
| FG2P M/A | 16/41
(39.0%)
| | 5/10
(50.0%)
| FG3P M/A | 3/17
(17.6%)
| | 9/17
(52.9%)
| FT M/A | 6/9
(66.7%)
| | 34
(10-24)
| Reb (O-D) | 23
(4-19)
| | 16 | Ass | 7 | | 11 | TO | 12 | | 5 | ST | 3 | | 5 | BS | 1 | | 16 | PF | 16 | | 74 | Pts | 47 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Skerovic, J.
| 38 | 5/12 | 41.7 | 1/2 | 50.0 | 1/3 | 33.3 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 14 | | 5 | Musovic, M.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Miljkovic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Petrovic, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Veselovski, M.
| 25 | 3/4 | 75.0 | 1/1 | 100.0 | 1/2 | 50.0 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 10 | | 9 | *Stankovic, B.
| 32 | 3/6 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | | 10 | *Jokovic, A.
| 22 | 2/3 | 66.7 | 0/2 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 7 | | 11 | *Puskar, M.
| 16 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 8 | | 12 | *Bjelica, M.
| 28 | 7/14 | 50.0 | 2/3 | 66.7 | 3/6 | 50.0 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 2 | 23 | | 13 | Dojcinovic, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Dubljevic, J.
| 12 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | | 15 | Kovacevic, D.
| 24 | 0/6 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 25
/
55 | 45.5 | 5
/
10 | 50.0 | 9
/
17 | 52.9 | 10 | 24 | 34 | 16 | 16 | 11 | 5 | 5 | 74 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Piipari, R.
| 29 | 0/3 | 0.0 | 2/6 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | | 5 | *Tuukkanen, T.
| 33 | 4/11 | 36.4 | 0/1 | 0.0 | 4/5 | 80.0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 12 | | 6 | Helenius, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | *Rinta, M.
| 22 | 0/2 | 0.0 | 0/5 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | | 8 | Sten, T.
| 12 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | | 9 | Sario, L.
| 10 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | | 10 | *Laaksonen, N.
| 35 | 5/8 | 62.5 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 10 | | 11 | Korpivaara, H.
| 18 | 0/3 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | | 12 | Jaakkola, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Lönnberg, H.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Terava, R.
| 13 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | | 15 | *Moua, M.
| 28 | 4/8 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 10 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 16
/
41 | 39.0 | 3
/
17 | 17.6 | 6
/
9 | 66.7 | 4 | 19 | 23 | 7 | 16 | 12 | 3 | 1 | 47 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|