|
|
 |  |
| 22/60 | FG M/A | 21/52 | | 16/41
(39.0%)
| FG2P M/A | 17/38
(44.7%)
| | 6/19
(31.6%)
| FG3P M/A | 4/14
(28.6%)
| | 15/22
(68.2%)
| FT M/A | 11/14
(78.6%)
| | 31
(10-21)
| Reb (O-D) | 20
(4-16)
| | 13 | Ass | 14 | | 17 | TO | 12 | | 22 | ST | 12 | | 1 | BS | 0 | | 18 | PF | 22 | | 65 | Pts | 57 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Skerovic, J.
| 37 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 4 | 5 | 9 | 7 | 3 | 6 | 5 | 0 | 7 | | 5 | Musovic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | Miljkovic, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Prcic, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | Veselovski, M.
| 27 | 4/8 | 50.0 | 1/4 | 25.0 | 7/8 | 87.5 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 18 | | 9 | Stankovic, B.
| 20 | 1/3 | 33.3 | 0/1 | 0.0 | 1/1 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | | 10 | Jokovic, A.
| 36 | 2/6 | 33.3 | 2/8 | 25.0 | 3/6 | 50.0 | 2 | 5 | 7 | 2 | 2 | 2 | 4 | 0 | 13 | | 11 | Puskar, M.
| 12 | 2/3 | 66.7 | 0/0 | 0.0 | 0/1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | | 12 | Bjelica, M.
| 22 | 1/4 | 25.0 | 1/2 | 50.0 | 3/4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 8 | | 13 | Dojcinovic, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Dubljevic, J.
| 18 | 0/3 | 0.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 0 | 4 | | 15 | Kovacevic, D.
| 28 | 4/8 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 8 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 16
/
41 | 39.0 | 6
/
19 | 31.6 | 15
/
22 | 68.2 | 10 | 21 | 31 | 13 | 18 | 17 | 22 | 1 | 65 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Stoenescu, A.
| 17 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | | 5 | Mandache, S.
| 33 | 4/10 | 40.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 4 | 4 | 1 | 3 | 2 | 2 | 0 | 11 | | 6 | Vass, I.
| 23 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 5 | | 7 | Parau, A.
| 25 | 2/6 | 33.3 | 0/0 | 0.0 | 5/6 | 83.3 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 9 | | 8 | Toma, G.
| 39 | 1/6 | 16.7 | 1/1 | 100.0 | 5/6 | 83.3 | 2 | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 10 | | 9 | Ondreikovics, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Cutas, A.
| 4 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | | 11 | Hutanu, A.
| 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nagy, I.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Pascalau, M.
| 37 | 6/9 | 66.7 | 0/2 | 0.0 | 1/2 | 50.0 | 1 | 3 | 4 | 0 | 4 | 2 | 4 | 0 | 13 | | 14 | Urse, E.
| 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Ciocan, P.
| 18 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 17
/
38 | 44.7 | 4
/
14 | 28.6 | 11
/
14 | 78.6 | 4 | 16 | 20 | 14 | 22 | 12 | 12 | 0 | 57 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|