| 26/61 | FG M/A | 29/50 | | 16/40
(40.0%)
| FG2P M/A | 25/39
(64.1%)
| | 10/21
(47.6%)
| FG3P M/A | 4/11
(36.4%)
| | 11/12
(91.7%)
| FT M/A | 15/17
(88.2%)
| | 25
(7-18)
| Reb (O-D) | 25
(3-22)
| | 14 | Ass | 10 | | 14 | TO | 19 | | 14 | ST | 7 | | 1 | BS | 0 | | 19 | PF | 17 | | 73 | Pts | 77 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Borovickova, B.
| 13 | 0/1 | 0.0 | 0/3 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | | 5 | *Cikosova, D.
| 31 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 2 | | 6 | Egedova, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | *Zirková, Z.
| 38 | 4/9 | 44.4 | 7/11 | 63.6 | 2/2 | 100.0 | 2 | 4 | 6 | 0 | 4 | 2 | 2 | 0 | 31 | | 9 | Fabianova, B.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Barényiová, M.
| 2 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | *Kovacova, A.
| 38 | 3/6 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 1 | 2 | 5 | 4 | 3 | 3 | 0 | 9 | | 12 | Jurcenkova, A.
| 15 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | | 13 | *Jalcová, I.
| 38 | 6/11 | 54.5 | 3/5 | 60.0 | 3/3 | 100.0 | 0 | 5 | 5 | 1 | 2 | 1 | 4 | 0 | 24 | | 14 | *Ruzicková, M.
| 23 | 0/4 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | | 15 | Kozmonova, R.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 1 | 1 | 2 |  | 0 | 1 | 0 |  |  | | TOTAL | 16
/
40 | 40.0 | 10
/
21 | 47.6 | 11
/
12 | 91.7 | 7 | 18 | 25 | 14 | 19 | 14 | 14 | 1 | 73 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Charlier, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Carpréaux, M.
| 12 | 1/2 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | | 6 | Medvedeva, I.
| 26 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | | 7 | Hendrickx, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 8 | *Wambe, K.
| 36 | 8/9 | 88.9 | 0/0 | 0.0 | 7/9 | 77.8 | 0 | 4 | 4 | 1 | 3 | 2 | 4 | 0 | 23 | | 9 | *De Mondt, A.
| 26 | 1/2 | 50.0 | 0/4 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | | 10 | *Deyaert, N.
| 10 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | | 11 | *Van Malderen, L.
| 20 | 2/7 | 28.6 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | | 12 | *Wauters, A.
| 34 | 10/10 | 100.0 | 0/0 | 0.0 | 5/5 | 100.0 | 0 | 11 | 11 | 3 | 4 | 7 | 0 | 0 | 25 | | 13 | Callens, E.
| 20 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | | 14 | Decroos, E.
| 16 | 0/0 | 0.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | | 15 | Bas, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 2 | 0 | 2 |  | 0 | 0 | 1 |  |  | | TOTAL | 25
/
39 | 64.1 | 4
/
11 | 36.4 | 15
/
17 | 88.2 | 3 | 22 | 25 | 10 | 17 | 19 | 7 | 0 | 77 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|