| 29/70 | FG M/A | 25/58 | | 23/46
(50.0%)
| FG2P M/A | 22/42
(52.4%)
| | 6/24
(25.0%)
| FG3P M/A | 3/16
(18.8%)
| | 9/10
(90.0%)
| FT M/A | 19/24
(79.2%)
| | 39
(19-20)
| Reb (O-D) | 32
(12-20)
| | 15 | Ass | 15 | | 19 | TO | 18 | | 13 | ST | 15 | | 0 | BS | 3 | | 16 | PF | 16 | | 73 | Pts | 72 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Borovickova, B.
| 3 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | *Cikosova, D.
| 35 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 3 | 1 | 4 | 3 | 2 | 3 | 4 | 0 | 9 | | 6 | Egedova, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | *Zirková, Z.
| 38 | 5/12 | 41.7 | 4/9 | 44.4 | 3/4 | 75.0 | 3 | 5 | 8 | 4 | 1 | 3 | 2 | 0 | 25 | | 8 | Barényiová, M.
| 13 | 2/3 | 66.7 | 0/3 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | | 9 | Fabianova, B.
| 4 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | *Hirakova, R.
| 24 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | | 11 | *Kovacova, A.
| 35 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 9 | 4 | 13 | 6 | 4 | 1 | 0 | 0 | 4 | | 12 | Jurcenkova, A.
| 14 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 5 | 6 | 0 | 3 | 4 | 1 | 0 | 4 | | 13 | *Jalcová, I.
| 26 | 7/9 | 77.8 | 1/6 | 16.7 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 3 | 5 | 4 | 0 | 19 | | 14 | Ruzicková, M.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | | 15 | Kozmonova, R.
| 3 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 23
/
46 | 50.0 | 6
/
24 | 25.0 | 9
/
10 | 90.0 | 19 | 20 | 39 | 15 | 16 | 19 | 13 | 0 | 73 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Jekabsone, L.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Dreimane, S.
| 4 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 6 | *Eglite, Z.
| 21 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | | 7 | Tamane, Z.
| 21 | 2/6 | 33.3 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | 8 | | 8 | *Basko, G.
| 33 | 6/9 | 66.7 | 0/1 | 0.0 | 3/5 | 60.0 | 1 | 2 | 3 | 4 | 3 | 6 | 3 | 2 | 15 | | 9 | *Jansone, L.
| 38 | 7/10 | 70.0 | 0/1 | 0.0 | 6/7 | 85.7 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 20 | | 10 | *Jekabsone-Zogota, A.
| 39 | 4/8 | 50.0 | 1/8 | 12.5 | 4/4 | 100.0 | 1 | 7 | 8 | 3 | 3 | 5 | 2 | 0 | 15 | | 11 | Teiläne, A.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Cinite, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Zike, E.
| 22 | 1/2 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | | 14 | *Kublina, I.
| 19 | 1/6 | 16.7 | 0/1 | 0.0 | 2/2 | 100.0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | | 15 | Brumermane, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 22
/
42 | 52.4 | 3
/
16 | 18.8 | 19
/
24 | 79.2 | 12 | 20 | 32 | 15 | 16 | 18 | 15 | 3 | 72 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|