 |  |
| 27/65 | FG M/A | 20/62 | | 25/45
(55.6%)
| FG2P M/A | 17/47
(36.2%)
| | 2/20
(10.0%)
| FG3P M/A | 3/15
(20.0%)
| | 17/21
(81.0%)
| FT M/A | 11/20
(55.0%)
| | 38
(11-27)
| Reb (O-D) | 28
(10-18)
| | 15 | Ass | 2 | | 5 | TO | 7 | | 7 | ST | 5 | | 2 | BS | 1 | | 20 | PF | 21 | | 73 | Pts | 54 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Füresz, E.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Horváth, Z.
| 7 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | | 6 | Németh, B.
| 10 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | | 7 | *Ujhelyi, P.
| 24 | 6/10 | 60.0 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 14 | | 8 | *Ivanyi, D.
| 30 | 2/3 | 66.7 | 0/3 | 0.0 | 4/4 | 100.0 | 1 | 7 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | | 9 | Hajdúné Császár, A.
| 19 | 3/8 | 37.5 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | | 10 | Horvath, Z.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Honti, K.
| 22 | 2/3 | 66.7 | 1/3 | 33.3 | 1/1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | | 12 | *Fegyverneky, Z.
| 30 | 5/6 | 83.3 | 0/6 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 14 | | 13 | Fürész, D.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | *Ivkovicné Béres, T.
| 35 | 6/11 | 54.5 | 0/0 | 0.0 | 2/4 | 50.0 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 1 | 14 | | 15 | *Balas-Pirine Karolyi, A.
| 23 | 0/1 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 25
/
45 | 55.6 | 2
/
20 | 10.0 | 17
/
21 | 81.0 | 11 | 27 | 38 | 15 | 20 | 5 | 7 | 2 | 73 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Suez Karni, L.
| 26 | 3/10 | 30.0 | 1/4 | 25.0 | 5/6 | 83.3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 14 | | 5 | Dori, M.
| 23 | 1/4 | 25.0 | 1/1 | 100.0 | 1/2 | 50.0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 6 | | 6 | *Selwyn, L.
| 36 | 4/9 | 44.4 | 0/0 | 0.0 | 3/6 | 50.0 | 2 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 11 | | 7 | *Cohen, L.
| 32 | 5/11 | 45.5 | 0/4 | 0.0 | 2/2 | 100.0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | | 8 | *Doron, S.
| 27 | 2/7 | 28.6 | 0/2 | 0.0 | 0/2 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | | 9 | Cohen, A.
| 3 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 10 | Zairy, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kolodny, N.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 12 | Nusel, C.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Abramzon, E.
| 6 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | 14 | Levitsky, K.
| 16 | 1/2 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | | 15 | *Fleischer, J.
| 25 | 1/4 | 25.0 | 0/0 | 0.0 | 0/2 | 0.0 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 1 | 2 | | TEAM |  |  |  |  |  |  | 0 | 0 | 0 |  | 0 | 0 | 0 |  |  | | TOTAL | 17
/
47 | 36.2 | 3
/
15 | 20.0 | 11
/
20 | 55.0 | 10 | 18 | 28 | 2 | 21 | 7 | 5 | 1 | 54 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |