| Time | LITHUANIA | Score | ROMANIA |
09:57 | 13 S. Valuzyte Personal Foul (Team 1st, Player 1st) |  |  |
09:47 |  | 0 - 2 | 8 G. Toma 2PtsFG (Jump shot) MADE |
09:33 | 8 A. Ciudariene 2PtsFG (Jump shot) MADE | 2 - 2 |  |
09:24 | 15 I. Marcauskaité Def. Rebound |  | 9 M. Brosovszky 2PtsFG (Jump shot) missed |
09:08 | 8 A. Ciudariene Turnover (Ball Handling) |  | 8 G. Toma Steal |
09:07 |  |  | 7 A. Parau Turnover (Ball Handling) |
08:46 | 9 R. Valentiene Turnover (Bad Pass) |  |  |
08:33 | 5 L. Brazdeikyte Personal Foul (Team 2nd, Player 1st) |  |  |
08:33 |  | 2 - 3 | 15 P. Ciocan Free throw MADE(1/2) |
08:33 |  | 2 - 4 | 15 P. Ciocan Free throw MADE(2/2) |
08:24 |  |  | 8 G. Toma Personal Foul (Team 1st, Player 1st) |
08:24 | 8 A. Ciudariene Free throw missed(1/2) |  |  |
08:24 | 8 A. Ciudariene Free throw MADE(2/2) | 3 - 4 |  |
08:02 |  |  | 15 P. Ciocan 2PtsFG (Jump shot) missed Off. Rebound: 15 P. Ciocan |
07:56 | 15 I. Marcauskaité Def. Rebound |  | 15 P. Ciocan 2PtsFG (Lay-up) missed |
07:49 | 8 A. Ciudariene Turnover (Ball Handling) |  |  |
07:35 |  | 3 - 6 | 7 A. Parau 2PtsFG (Lay-up) MADE |
07:22 | 8 A. Ciudariene 2PtsFG (Jump shot) MADE Assist: 9 R. Valentiene | 5 - 6 |  |
07:04 |  |  | 9 M. Brosovszky Turnover (Ball Handling) |
06:47 | 9 R. Valentiene 3PtsFG (Jump shot) missed |  | 15 P. Ciocan Def. Rebound |
06:40 | 9 R. Valentiene Personal Foul (Team 3rd, Player 1st) |  |  |
06:28 | 13 S. Valuzyte Def. Rebound |  | 13 M. Pascalau 2PtsFG (Jump shot) missed |
06:17 |  |  | 8 G. Toma Personal Foul (Team 2nd, Player 2nd) |
06:17 | 8 A. Ciudariene Free throw missed(1/2) |  |  |
06:17 | 8 A. Ciudariene Free throw MADE(2/2) | 6 - 6 |  |
06:08 | 15 I. Marcauskaité Personal Foul (Team 4th, Player 1st) |  |  |
06:08 |  |  | Substitution: 9 M. Brosovszky out, 6 I. Vass in |
06:08 |  |  | 15 P. Ciocan Free throw missed(1/2) |
06:08 |  | 6 - 7 | 15 P. Ciocan Free throw MADE(2/2) |
05:56 | 13 S. Valuzyte 2PtsFG (Jump shot) MADE | 8 - 7 |  |
05:38 | 5 L. Brazdeikyte Steal |  | 8 G. Toma Turnover (Bad Pass) |
05:35 | 5 L. Brazdeikyte 2PtsFG (Lay-up) MADE | 10 - 7 |  |
05:16 |  | 10 - 9 | 8 G. Toma 2PtsFG (Lay-up) MADE |
04:56 | 15 I. Marcauskaité 2PtsFG (Jump shot) missed (blocked) |  | 8 G. Toma Block 8 G. Toma Def. Rebound |
04:56 | 15 I. Marcauskaité Personal Foul (Team 5th, Player 2nd) |  |  |
04:56 | Substitution: 8 A. Ciudariene out, 14 E. Sulciute in |  |  |
04:56 |  | 10 - 10 | 8 G. Toma Free throw MADE(1/2) |
04:56 |  | 10 - 11 | 8 G. Toma Free throw MADE(2/2) |
04:56 |  |  | Substitution: 8 G. Toma out, 12 B. Vescan in |
04:42 | 9 R. Valentiene 3PtsFG (Jump shot) missed |  | 6 I. Vass Def. Rebound |
04:32 | Team Def. Rebound |  | 13 M. Pascalau 2PtsFG (Jump shot) missed |
04:23 |  |  | 6 I. Vass Personal Foul (Team 3rd, Player 1st) |
04:23 | 13 S. Valuzyte Free throw MADE(1/2) | 11 - 11 |  |
04:23 | 13 S. Valuzyte Free throw MADE(2/2) | 12 - 11 |  |
04:05 | 15 I. Marcauskaité Def. Rebound |  | 6 I. Vass 3PtsFG (Jump shot) missed |
03:56 |  |  | 12 B. Vescan Personal Foul (Team 4th, Player 1st) |
03:56 | Substitution: 9 R. Valentiene out, 10 E. Briedyte in |  |  |
03:56 |  |  | Substitution: 7 A. Parau out, 4 A. Stoenescu in |
03:56 | 14 E. Sulciute Free throw MADE(1/2) | 13 - 11 |  |
03:56 | 14 E. Sulciute Free throw MADE(2/2) | 14 - 11 |  |
03:42 | 13 S. Valuzyte Def. Rebound |  | 13 M. Pascalau 2PtsFG (Jump shot) missed |
03:36 | 13 S. Valuzyte 2PtsFG (Lay-up) missed |  | 13 M. Pascalau Def. Rebound |
03:12 |  |  | Substitution: 15 P. Ciocan out, 5 S. Mandache in |
03:12 | 14 E. Sulciute Def. Rebound |  | 5 S. Mandache 2PtsFG (Jump shot) missed |
03:12 | 14 E. Sulciute Free throw MADE(1/2) | 15 - 11 |  |
03:12 | 14 E. Sulciute Free throw MADE(2/2) | 16 - 11 |  |
03:12 |  |  | 4 A. Stoenescu Personal Foul (Team 5th, Player 1st) |
03:07 |  |  | 4 A. Stoenescu 3PtsFG (Jump shot) missed Off. Rebound: 13 M. Pascalau |
03:04 |  | 16 - 13 | 13 M. Pascalau 2PtsFG (Jump shot) MADE |
02:49 | 5 L. Brazdeikyte 2PtsFG (Jump shot) missed (blocked) Off. Rebound: 5 L. Brazdeikyte |  | 13 M. Pascalau Block |
02:44 | 10 E. Briedyte 3PtsFG (Jump shot) missed |  |  |
02:44 | 14 E. Sulciute Offensive Foul (Team 6th, Player 1st) 14 E. Sulciute Turnover (Offensive foul) |  |  |
02:44 | Substitution: 13 S. Valuzyte out, 9 R. Valentiene in |  |  |
02:44 |  |  | 12 B. Vescan Free throw missed(1/2) |
02:44 |  | 16 - 14 | 12 B. Vescan Free throw MADE(2/2) |
02:34 | 5 L. Brazdeikyte Turnover (Ball Handling) |  | 12 B. Vescan Steal |
02:21 | 5 L. Brazdeikyte Steal |  | 13 M. Pascalau Turnover (Ball Handling) |
02:17 | 5 L. Brazdeikyte 2PtsFG (Jump shot) missed |  | 12 B. Vescan Def. Rebound |
02:10 | 9 R. Valentiene Personal Foul (Team 7th, Player 2nd) |  |  |
02:10 | Substitution: 15 I. Marcauskaité out, 8 A. Ciudariene in |  |  |
02:10 |  |  | Substitution: 13 M. Pascalau out, 8 G. Toma in |
02:10 |  | 16 - 15 | 5 S. Mandache Free throw MADE(1/2) |
02:10 |  | 16 - 16 | 5 S. Mandache Free throw MADE(2/2) |
01:55 | 8 A. Ciudariene 2PtsFG (Jump shot) missed |  | 8 G. Toma Def. Rebound |
01:45 | 14 E. Sulciute Steal |  | 8 G. Toma Turnover (Ball Handling) |
01:36 | 5 L. Brazdeikyte 3PtsFG (Jump shot) MADE | 19 - 16 |  |
01:15 |  |  | 4 A. Stoenescu 3PtsFG (Jump shot) missed Off. Rebound: 6 I. Vass |
01:07 |  |  | 8 G. Toma Personal Foul (Team 6th, Player 3rd) |
01:07 |