|
|
 |  | 
| 22/59 | FG M/A | 28/60 | | 15/39
(38.5%)
| FG2P M/A | 21/43
(48.8%)
| | 7/20
(35.0%)
| FG3P M/A | 7/17
(41.2%)
| | 20/25
(80.0%)
| FT M/A | 21/32
(65.6%)
| | 45
(11-34)
| Reb (O-D) | 34
(6-28)
| | 8 | Ass | 10 | | 17 | TO | 8 | | 6 | ST | 7 | | 2 | BS | 1 | | 26 | PF | 22 | | 71 | Pts | 84 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Borovickova, B.
| 13 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | | 5 | *Jurcenkova, A.
| 26 | 5/8 | 62.5 | 0/0 | 0.0 | 3/3 | 100.0 | 1 | 7 | 8 | 1 | 5 | 0 | 0 | 1 | 13 | | 6 | Ivanova, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | *Zirková, Z.
| 38 | 3/7 | 42.9 | 4/11 | 36.4 | 6/6 | 100.0 | 3 | 1 | 4 | 3 | 5 | 4 | 2 | 0 | 24 | | 8 | Michulková, L.
| 13 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | | 9 | Kupcikova, L.
| 5 | 0/2 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | | 10 | Palusna, R.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kovacova, A.
| 24 | 2/5 | 40.0 | 0/0 | 0.0 | 0/2 | 0.0 | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 4 | | 12 | *Lásková, L.
| 18 | 1/4 | 25.0 | 1/1 | 100.0 | 2/2 | 100.0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | | 13 | *Jalcová, I.
| 31 | 1/7 | 14.3 | 0/4 | 0.0 | 3/4 | 75.0 | 0 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 5 | | 14 | Oravcová, A.
| 5 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 15 | *Luptakova, M.
| 25 | 3/5 | 60.0 | 1/1 | 100.0 | 5/6 | 83.3 | 3 | 7 | 10 | 1 | 2 | 4 | 1 | 0 | 14 | | TEAM |  |  |  |  |  |  | 1 | 1 | 2 |  | 0 | 1 | 1 |  |  | | TOTAL | 15
/
39 | 38.5 | 7
/
20 | 35.0 | 20
/
25 | 80.0 | 11 | 34 | 45 | 8 | 26 | 17 | 6 | 2 | 71 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Suez Karni, L.
| 22 | 3/6 | 50.0 | 0/2 | 0.0 | 4/5 | 80.0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 10 | | 5 | *Dori, M.
| 32 | 5/8 | 62.5 | 3/5 | 60.0 | 1/2 | 50.0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 20 | | 6 | *Selwyn, L.
| 36 | 1/2 | 50.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 6 | | 7 | *Cohen, L.
| 36 | 4/12 | 33.3 | 3/5 | 60.0 | 7/8 | 87.5 | 0 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 24 | | 8 | Doron, S.
| 19 | 2/4 | 50.0 | 0/0 | 0.0 | 6/10 | 60.0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | | 9 | Cohen, A.
| 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Zairy, S.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Kolodny, N.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | Nusel, C.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Abramzon, E.
| 10 | 2/2 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | | 14 | Levitsky, K.
| 17 | 1/4 | 25.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | | 15 | *Fleischer, J.
| 24 | 3/5 | 60.0 | 0/0 | 0.0 | 0/1 | 0.0 | 3 | 7 | 10 | 0 | 2 | 0 | 0 | 1 | 6 | | TEAM |  |  |  |  |  |  | 1 | 2 | 3 |  | 0 | 0 | 0 |  |  | | TOTAL | 21
/
43 | 48.8 | 7
/
17 | 41.2 | 21
/
32 | 65.6 | 6 | 28 | 34 | 10 | 22 | 8 | 7 | 1 | 84 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|