|
|
 |  |
| 12/66 | FG M/A | 28/54 | | 12/55
(21.8%)
| FG2P M/A | 21/38
(55.3%)
| | 0/11
(0.0%)
| FG3P M/A | 7/16
(43.8%)
| | 6/8
(75.0%)
| FT M/A | 11/16
(68.8%)
| | 30
(10-20)
| Reb (O-D) | 49
(8-41)
| | 4 | Ass | 13 | | 18 | TO | 23 | | 7 | ST | 9 | | 0 | BS | 1 | | 21 | PF | 18 | | 30 | Pts | 74 |
|  |
 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | *Jereb, Z.
| 18 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | | 5 | Radulovic, N.
| 18 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | | 6 | Zajec, Z.
| 13 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | | 7 | *Temnik, K.
| 33 | 5/11 | 45.5 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 7 | 10 | 0 | 3 | 6 | 3 | 0 | 13 | | 8 | Erzen, S.
| 14 | 0/3 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 9 | *Erick, M.
| 28 | 2/12 | 16.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | | 10 | Ristic, K.
| 24 | 3/6 | 50.0 | 0/4 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 7 | | 11 | *Markovic, M.
| 15 | 0/2 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | | 12 | *Drozg, M.
| 28 | 0/7 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | | 13 | Verbole, K.
| 10 | 0/4 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 14 | Pavli, K.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Furman, M.
| 0 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | TEAM |  |  |  |  |  |  | 6 | 1 | 7 |  | 0 | 1 | 0 |  |  | | TOTAL | 12
/
55 | 21.8 | 0
/
11 | 0.0 | 6
/
8 | 75.0 | 10 | 20 | 30 | 4 | 21 | 18 | 7 | 0 | 30 |
 | Name | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | | M/A | % | M/A | % | M/A | % | O | D | Tot | | 4 | Horvath, Z.
| 4 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 5 | Horváth, Z.
| 14 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | | 6 | Németh, B.
| 19 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 0 | 2 | | 7 | *Ujhelyi, P.
| 15 | 2/6 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | | 8 | *Ivanyi, D.
| 21 | 1/1 | 100.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 10 | 10 | 3 | 2 | 2 | 3 | 0 | 10 | | 9 | Hajdúné Császár, A.
| 17 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | | 10 | Cserny, R.
| 21 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 0 | 6 | | 11 | *Honti, K.
| 23 | 5/7 | 71.4 | 0/1 | 0.0 | 0/1 | 0.0 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 0 | 10 | | 12 | *Fegyverneky, Z.
| 22 | 1/4 | 25.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 11 | | 13 | Fürész, D.
| 4 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | | 14 | *Ivkovicné Béres, T.
| 24 | 4/7 | 57.1 | 0/0 | 0.0 | 1/4 | 25.0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | | 15 | Balas-Pirine Karolyi, A.
| 16 | 1/1 | 100.0 | 1/4 | 25.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | | TEAM |  |  |  |  |  |  | 0 | 6 | 6 |  | 0 | 0 | 0 |  |  | | TOTAL | 21
/
38 | 55.3 | 7
/
16 | 43.8 | 11
/
16 | 68.8 | 8 | 41 | 49 | 13 | 18 | 23 | 9 | 1 | 74 |
| Min | Minutes played | | M/A | Made/Attempts | | % | Shooting percentage | | O | Offensive rebounds | | D | Defensive rebounds |
| | Tot | Total rebounds | | AS | Assists | | PF | Personal fouls | | TO | Turnovers | | ST | Steals |
| | BS | Blocked shots | | Pts | Points | | * | Starters |
|
| |
|  |  |
|
|