|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Jekabsone-Zogota, A.
| 9 | 297 | 40/85 | 47.1 | 14/47 | 29.8 | 33/39 | 84.6 | 9 | 21 | 30 | 29 | 15 | 21 | 12 | 0 | 155 | 17.2 | | Jansone, L.
| 9 | 277 | 20/48 | 41.7 | 11/30 | 36.7 | 21/28 | 75.0 | 16 | 38 | 54 | 7 | 15 | 7 | 13 | 1 | 94 | 10.4 | | Basko, G.
| 8 | 226 | 23/51 | 45.1 | 8/26 | 30.8 | 11/20 | 55.0 | 4 | 28 | 32 | 20 | 20 | 28 | 5 | 4 | 81 | 10.1 | | Kublina, I.
| 9 | 224 | 18/48 | 37.5 | 9/31 | 29.0 | 13/17 | 76.5 | 22 | 25 | 47 | 7 | 27 | 19 | 8 | 5 | 76 | 8.4 | | Tare, I.
| 9 | 228 | 10/30 | 33.3 | 8/18 | 44.4 | 11/11 | 100.0 | 8 | 23 | 31 | 10 | 26 | 18 | 8 | 3 | 55 | 6.1 | | Tamane, Z.
| 9 | 185 | 24/45 | 53.3 | 0/0 | 0.0 | 6/8 | 75.0 | 12 | 36 | 48 | 18 | 20 | 16 | 10 | 9 | 54 | 6.0 | | Eglite, Z.
| 9 | 191 | 3/12 | 25.0 | 4/16 | 25.0 | 2/2 | 100.0 | 8 | 20 | 28 | 9 | 23 | 11 | 10 | 0 | 20 | 2.2 | | Teiläne, A.
| 2 | 8 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2.0 | | Dreimane, S.
| 9 | 86 | 1/6 | 16.7 | 4/9 | 44.4 | 1/2 | 50.0 | 1 | 2 | 3 | 2 | 2 | 7 | 1 | 0 | 15 | 1.7 | | Krumberga, D.
| 5 | 28 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 1.2 | | Brumermane, A.
| 4 | 20 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 4 | 1.0 | | Ose-Hlebovicka, I.
| 4 | 25 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 16 | 20 | 36 |  | 0 | 3 | 0 |  |  |  | | TOTAL | 9 |  | 145
/
338 | 42.9 | 58
/
181 | 32.0 | 100/129 | 77.5 | 98 | 219 | 317 | 104 | 157 | 137 | 68 | 23 | 564 |  | | AVERAGE |  |  | 16/38 |  | 6/20 |  | 11/14 |  | 11 | 24 | 35 | 12 | 17 | 15 | 8 | 3 | 63 |  |
| Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Jekabsone-Zogota, A.
| 4 | 148 | 16/36 | 44.4 | 9/25 | 36.0 | 20/24 | 83.3 | 1 | 17 | 18 | 12 | 11 | 13 | 6 | 1 | 79 | 19.8 | | Basko, G.
| 4 | 139 | 15/32 | 46.9 | 3/8 | 37.5 | 13/20 | 65.0 | 4 | 16 | 20 | 17 | 10 | 22 | 6 | 3 | 52 | 13.0 | | Jansone, L.
| 4 | 119 | 19/30 | 63.3 | 1/3 | 33.3 | 9/12 | 75.0 | 12 | 16 | 28 | 2 | 7 | 8 | 4 | 0 | 50 | 12.5 | | Kublina, I.
| 4 | 106 | 7/23 | 30.4 | 4/13 | 30.8 | 10/12 | 83.3 | 13 | 12 | 25 | 8 | 10 | 7 | 3 | 5 | 36 | 9.0 | | Tamane, Z.
| 4 | 91 | 11/28 | 39.3 | 0/0 | 0.0 | 10/14 | 71.4 | 13 | 19 | 32 | 2 | 11 | 4 | 8 | 4 | 32 | 8.0 | | Zike, E.
| 4 | 99 | 2/4 | 50.0 | 2/8 | 25.0 | 2/2 | 100.0 | 0 | 9 | 9 | 6 | 9 | 6 | 6 | 0 | 12 | 3.0 | | Ose-Hlebovicka, I.
| 2 | 22 | 0/0 | 0.0 | 2/5 | 40.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 3.0 | | Dreimane, S.
| 3 | 14 | 1/4 | 25.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 2.7 | | Eglite, Z.
| 4 | 57 | 1/2 | 50.0 | 1/4 | 25.0 | 4/4 | 100.0 | 3 | 5 | 8 | 2 | 8 | 4 | 5 | 0 | 9 | 2.3 | | Brumermane, A.
| 2 | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 2 | 8 | 10 |  | 0 | 1 | 0 |  |  |  | | TOTAL | 4 |  | 72
/
159 | 45.3 | 24
/
69 | 34.8 | 68/88 | 77.3 | 49 | 105 | 154 | 51 | 71 | 67 | 38 | 13 | 284 |  | | AVERAGE |  |  | 18/40 |  | 6/17 |  | 17/22 |  | 12 | 26 | 39 | 13 | 18 | 17 | 10 | 3 | 71 |  |
|  |  |
|
|