|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Gorbunova, O.
| 4 | 133 | 20/42 | 47.6 | 2/11 | 18.2 | 16/20 | 80.0 | 17 | 20 | 37 | 4 | 12 | 9 | 3 | 5 | 62 | 15.5 | | Ogorodnikova, O.
| 10 | 313 | 36/72 | 50.0 | 11/27 | 40.7 | 23/32 | 71.9 | 21 | 44 | 65 | 8 | 30 | 20 | 10 | 11 | 128 | 12.8 | | Pys'Mennyk, O.
| 10 | 224 | 27/75 | 36.0 | 13/27 | 48.1 | 21/25 | 84.0 | 14 | 25 | 39 | 13 | 11 | 23 | 3 | 6 | 114 | 11.4 | | Shliakhova, O.
| 6 | 124 | 20/35 | 57.1 | 3/4 | 75.0 | 19/25 | 76.0 | 9 | 17 | 26 | 4 | 11 | 12 | 4 | 6 | 68 | 11.3 | | Solonar, O.
| 6 | 149 | 6/12 | 50.0 | 8/16 | 50.0 | 11/13 | 84.6 | 1 | 7 | 8 | 6 | 12 | 18 | 6 | 0 | 47 | 7.8 | | Yegorova, I.
| 9 | 206 | 7/16 | 43.8 | 12/39 | 30.8 | 16/22 | 72.7 | 5 | 19 | 24 | 21 | 16 | 21 | 10 | 0 | 66 | 7.3 | | Iakhina, I.
| 6 | 105 | 11/19 | 57.9 | 4/16 | 25.0 | 8/12 | 66.7 | 2 | 7 | 9 | 5 | 13 | 17 | 3 | 0 | 42 | 7.0 | | Isachenko, N.
| 10 | 223 | 23/52 | 44.2 | 0/7 | 0.0 | 22/29 | 75.9 | 9 | 36 | 45 | 13 | 19 | 15 | 11 | 0 | 68 | 6.8 | | Alyoshkina, L.
| 5 | 118 | 9/27 | 33.3 | 0/1 | 0.0 | 13/20 | 65.0 | 15 | 24 | 39 | 4 | 13 | 3 | 3 | 9 | 31 | 6.2 | | Lyashkova, O.
| 4 | 83 | 5/13 | 38.5 | 2/10 | 20.0 | 4/6 | 66.7 | 3 | 10 | 13 | 3 | 8 | 8 | 6 | 1 | 20 | 5.0 | | Zherzherunova, O.
| 4 | 96 | 6/28 | 21.4 | 0/1 | 0.0 | 5/6 | 83.3 | 7 | 20 | 27 | 4 | 6 | 6 | 3 | 6 | 17 | 4.3 | | Lapshynova, I.
| 6 | 69 | 2/7 | 28.6 | 5/11 | 45.5 | 5/7 | 71.4 | 1 | 7 | 8 | 4 | 5 | 8 | 7 | 0 | 24 | 4.0 | | Biryuk, I.
| 4 | 30 | 4/8 | 50.0 | 2/3 | 66.7 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 | 3.8 | | Savina, O.
| 6 | 71 | 3/11 | 27.3 | 3/16 | 18.8 | 4/6 | 66.7 | 4 | 9 | 13 | 2 | 6 | 4 | 4 | 1 | 19 | 3.2 | | Krasnikova, O.
| 3 | 30 | 0/3 | 0.0 | 2/4 | 50.0 | 2/4 | 50.0 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 2.7 | | Khabarova, M.
| 4 | 52 | 3/6 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 2 | 9 | 11 | 3 | 7 | 4 | 4 | 1 | 6 | 1.5 | | TEAM |  |  |  |  |  |  |  |  | 11 | 24 | 35 |  | 0 | 0 | 7 |  |  |  | | TOTAL | 10 |  | 182
/
426 | 42.7 | 67
/
195 | 34.4 | 170/229 | 74.2 | 125 | 285 | 410 | 96 | 171 | 172 | 85 | 46 | 735 |  | | AVERAGE |  |  | 18/43 |  | 7/20 |  | 17/23 |  | 13 | 29 | 41 | 10 | 17 | 17 | 9 | 5 | 74 |  |
|  |  |
|
|