|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Wauters, A.
| 9 | 284 | 63/110 | 57.3 | 2/13 | 15.4 | 45/59 | 76.3 | 21 | 52 | 73 | 17 | 16 | 27 | 12 | 7 | 177 | 19.7 | | Wambe, K.
| 9 | 266 | 34/76 | 44.7 | 1/5 | 20.0 | 24/40 | 60.0 | 8 | 18 | 26 | 31 | 9 | 22 | 16 | 0 | 95 | 10.6 | | De Mondt, A.
| 9 | 263 | 10/27 | 37.0 | 22/50 | 44.0 | 8/9 | 88.9 | 7 | 26 | 33 | 27 | 21 | 10 | 16 | 2 | 94 | 10.4 | | Van Malderen, L.
| 9 | 164 | 22/47 | 46.8 | 3/11 | 27.3 | 2/4 | 50.0 | 6 | 23 | 29 | 4 | 16 | 7 | 2 | 1 | 55 | 6.1 | | Deyaert, N.
| 9 | 189 | 19/32 | 59.4 | 3/11 | 27.3 | 0/1 | 0.0 | 3 | 24 | 27 | 11 | 23 | 18 | 9 | 0 | 47 | 5.2 | | Leemans, S.
| 5 | 67 | 6/11 | 54.5 | 2/5 | 40.0 | 6/7 | 85.7 | 3 | 5 | 8 | 3 | 12 | 4 | 4 | 0 | 24 | 4.8 | | Medvedeva, I.
| 9 | 206 | 14/37 | 37.8 | 3/5 | 60.0 | 3/8 | 37.5 | 9 | 23 | 32 | 8 | 22 | 10 | 14 | 2 | 40 | 4.4 | | Callens, E.
| 9 | 127 | 7/13 | 53.8 | 4/15 | 26.7 | 3/3 | 100.0 | 3 | 12 | 15 | 2 | 12 | 12 | 5 | 0 | 29 | 3.2 | | Boonen, D.
| 4 | 25 | 4/11 | 36.4 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 8 | 2.0 | | Van den Vonder, I.
| 9 | 101 | 5/17 | 29.4 | 2/6 | 33.3 | 0/2 | 0.0 | 2 | 3 | 5 | 4 | 13 | 4 | 5 | 0 | 16 | 1.8 | | Carpréaux, M.
| 9 | 94 | 4/17 | 23.5 | 1/6 | 16.7 | 1/2 | 50.0 | 1 | 13 | 14 | 18 | 16 | 13 | 10 | 1 | 12 | 1.3 | | Decroos, E.
| 3 | 15 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0.7 | | TEAM |  |  |  |  |  |  |  |  | 13 | 13 | 26 |  | 1 | 4 | 1 |  |  |  | | TOTAL | 9 |  | 189
/
400 | 47.3 | 43
/
129 | 33.3 | 92/137 | 67.2 | 78 | 217 | 295 | 126 | 168 | 134 | 95 | 14 | 599 |  | | AVERAGE |  |  | 21/44 |  | 5/14 |  | 10/15 |  | 9 | 24 | 33 | 14 | 19 | 15 | 11 | 2 | 67 |  |
| Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Wauters, A.
| 4 | 145 | 37/56 | 66.1 | 0/3 | 0.0 | 21/26 | 80.8 | 13 | 29 | 42 | 6 | 11 | 16 | 6 | 3 | 95 | 23.8 | | Wambe, K.
| 4 | 133 | 18/36 | 50.0 | 0/1 | 0.0 | 17/33 | 51.5 | 3 | 17 | 20 | 18 | 8 | 5 | 9 | 0 | 53 | 13.3 | | Carpréaux, M.
| 4 | 63 | 8/21 | 38.1 | 3/5 | 60.0 | 5/10 | 50.0 | 1 | 5 | 6 | 8 | 12 | 7 | 5 | 0 | 30 | 7.5 | | Medvedeva, I.
| 4 | 104 | 11/21 | 52.4 | 1/5 | 20.0 | 3/4 | 75.0 | 4 | 13 | 17 | 2 | 7 | 5 | 6 | 2 | 28 | 7.0 | | Van Malderen, L.
| 4 | 63 | 10/22 | 45.5 | 1/4 | 25.0 | 0/2 | 0.0 | 5 | 5 | 10 | 2 | 7 | 4 | 0 | 0 | 23 | 5.8 | | De Mondt, A.
| 4 | 100 | 2/11 | 18.2 | 4/19 | 21.1 | 5/6 | 83.3 | 3 | 9 | 12 | 5 | 4 | 3 | 5 | 0 | 21 | 5.3 | | Decroos, E.
| 3 | 41 | 1/1 | 100.0 | 2/4 | 50.0 | 2/2 | 100.0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 3.3 | | Deyaert, N.
| 4 | 68 | 3/10 | 30.0 | 2/8 | 25.0 | 0/0 | 0.0 | 4 | 13 | 17 | 6 | 13 | 9 | 2 | 0 | 12 | 3.0 | | Callens, E.
| 4 | 52 | 2/5 | 40.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 6 | 5 | 4 | 0 | 0 | 7 | 1.8 | | Charlier, S.
| 3 | 30 | 1/3 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1.7 | | TEAM |  |  |  |  |  |  |  |  | 7 | 2 | 9 |  | 0 | 1 | 2 |  |  |  | | TOTAL | 4 |  | 93
/
186 | 50.0 | 15
/
61 | 24.6 | 53/83 | 63.9 | 40 | 98 | 138 | 58 | 72 | 56 | 36 | 5 | 284 |  | | AVERAGE |  |  | 23/47 |  | 4/15 |  | 13/21 |  | 10 | 25 | 35 | 15 | 18 | 14 | 9 | 1 | 71 |  |
|  |  |
|
|