|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Yilmaz, N.
| 3 | 106 | 20/35 | 57.1 | 0/1 | 0.0 | 8/11 | 72.7 | 9 | 21 | 30 | 4 | 8 | 8 | 3 | 0 | 48 | 16.0 | | Horasan, Y.
| 6 | 185 | 32/77 | 41.6 | 0/1 | 0.0 | 24/26 | 92.3 | 12 | 28 | 40 | 6 | 10 | 15 | 5 | 0 | 88 | 14.7 | | Vardarli, B.
| 6 | 158 | 11/34 | 32.4 | 9/27 | 33.3 | 7/9 | 77.8 | 12 | 12 | 24 | 23 | 9 | 12 | 5 | 0 | 56 | 9.3 | | Tuncluer, E.
| 5 | 113 | 8/25 | 32.0 | 5/14 | 35.7 | 5/8 | 62.5 | 3 | 4 | 7 | 6 | 10 | 15 | 5 | 0 | 36 | 7.2 | | Yigit, N.
| 6 | 121 | 11/16 | 68.8 | 4/16 | 25.0 | 5/10 | 50.0 | 3 | 6 | 9 | 15 | 9 | 12 | 10 | 0 | 39 | 6.5 | | Caglar, B.
| 4 | 62 | 10/19 | 52.6 | 0/1 | 0.0 | 4/6 | 66.7 | 7 | 9 | 16 | 0 | 8 | 3 | 0 | 0 | 24 | 6.0 | | Kimyacioglu, S.
| 6 | 133 | 3/8 | 37.5 | 6/19 | 31.6 | 4/4 | 100.0 | 5 | 12 | 17 | 8 | 7 | 3 | 3 | 1 | 28 | 4.7 | | Alben, I.
| 6 | 81 | 6/15 | 40.0 | 2/5 | 40.0 | 5/6 | 83.3 | 2 | 5 | 7 | 5 | 5 | 8 | 2 | 0 | 23 | 3.8 | | Karsli, S.
| 6 | 59 | 2/4 | 50.0 | 5/14 | 35.7 | 2/4 | 50.0 | 2 | 6 | 8 | 1 | 7 | 3 | 1 | 0 | 21 | 3.5 | | Engin, K.
| 6 | 105 | 5/14 | 35.7 | 0/0 | 0.0 | 8/11 | 72.7 | 5 | 17 | 22 | 2 | 13 | 7 | 0 | 6 | 18 | 3.0 | | Akkaya, G.
| 6 | 50 | 5/8 | 62.5 | 0/8 | 0.0 | 3/4 | 75.0 | 2 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 13 | 2.2 | | Sarica, D.
| 4 | 27 | 0/5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 9 | 7 | 16 |  | 0 | 2 | 0 |  |  |  | | TOTAL | 6 |  | 113
/
260 | 43.5 | 31
/
106 | 29.2 | 75/99 | 75.8 | 72 | 133 | 205 | 76 | 95 | 91 | 35 | 7 | 394 |  | | AVERAGE |  |  | 19/43 |  | 5/18 |  | 13/17 |  | 12 | 22 | 34 | 13 | 16 | 15 | 6 | 1 | 66 |  |
| Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Tuncluer, E.
| 6 | 191 | 17/42 | 40.5 | 17/35 | 48.6 | 12/14 | 85.7 | 5 | 19 | 24 | 16 | 14 | 14 | 11 | 0 | 97 | 16.2 | | Horasan, Y.
| 6 | 202 | 32/76 | 42.1 | 0/0 | 0.0 | 27/35 | 77.1 | 7 | 38 | 45 | 10 | 12 | 8 | 3 | 3 | 91 | 15.2 | | Yilmaz, N.
| 5 | 109 | 27/48 | 56.3 | 0/0 | 0.0 | 19/30 | 63.3 | 13 | 18 | 31 | 2 | 14 | 12 | 5 | 0 | 73 | 14.6 | | Kimyacioglu, S.
| 6 | 184 | 16/26 | 61.5 | 16/36 | 44.4 | 6/7 | 85.7 | 4 | 23 | 27 | 8 | 5 | 8 | 8 | 0 | 86 | 14.3 | | Vardarli, B.
| 6 | 132 | 16/32 | 50.0 | 4/9 | 44.4 | 6/6 | 100.0 | 9 | 12 | 21 | 15 | 7 | 8 | 5 | 0 | 50 | 8.3 | | Yigit, N.
| 6 | 139 | 7/14 | 50.0 | 5/12 | 41.7 | 1/4 | 25.0 | 1 | 16 | 17 | 14 | 9 | 12 | 11 | 1 | 30 | 5.0 | | Alben, I.
| 6 | 70 | 6/19 | 31.6 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 8 | 9 | 4 | 5 | 6 | 4 | 0 | 19 | 3.2 | | Sarica, D.
| 6 | 84 | 7/14 | 50.0 | 0/2 | 0.0 | 4/5 | 80.0 | 3 | 9 | 12 | 3 | 9 | 2 | 2 | 0 | 18 | 3.0 | | Palazoglu, E.
| 4 | 15 | 1/2 | 50.0 | 2/4 | 50.0 | 1/1 | 100.0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 9 | 2.3 | | Engin, K.
| 4 | 42 | 1/2 | 50.0 | 0/0 | 0.0 | 4/6 | 66.7 | 7 | 9 | 16 | 2 | 8 | 3 | 1 | 4 | 6 | 1.5 | | Anaz, N.
| 4 | 24 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1.0 | | Gezer, M.
| 2 | 9 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 3 | 10 | 13 |  | 2 | 0 | 0 |  |  |  | | TOTAL | 6 |  | 132
/
278 | 47.5 | 45
/
101 | 44.6 | 84/114 | 73.7 | 54 | 164 | 218 | 77 | 95 | 75 | 50 | 8 | 483 |  | | AVERAGE |  |  | 22/46 |  | 8/17 |  | 14/19 |  | 9 | 27 | 36 | 13 | 16 | 13 | 8 | 1 | 81 |  |
|  |  |
|
|