|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Fahy, M.
| 3 | 108 | 13/30 | 43.3 | 0/0 | 0.0 | 10/15 | 66.7 | 4 | 22 | 26 | 3 | 5 | 9 | 6 | 1 | 36 | 12.0 | | Peat, L.
| 6 | 162 | 14/27 | 51.9 | 8/18 | 44.4 | 11/21 | 52.4 | 3 | 16 | 19 | 9 | 24 | 19 | 7 | 1 | 63 | 10.5 | | Maguire, S.
| 3 | 99 | 7/26 | 26.9 | 5/20 | 25.0 | 2/2 | 100.0 | 9 | 17 | 26 | 8 | 8 | 11 | 10 | 6 | 31 | 10.3 | | Dwyer, N.
| 6 | 150 | 16/32 | 50.0 | 3/25 | 12.0 | 18/24 | 75.0 | 8 | 16 | 24 | 9 | 17 | 11 | 13 | 2 | 59 | 9.8 | | Maher, K.
| 6 | 145 | 15/40 | 37.5 | 2/12 | 16.7 | 5/6 | 83.3 | 12 | 17 | 29 | 4 | 21 | 15 | 6 | 0 | 41 | 6.8 | | Breen, M.
| 3 | 68 | 6/25 | 24.0 | 0/2 | 0.0 | 5/10 | 50.0 | 5 | 5 | 10 | 0 | 5 | 2 | 1 | 1 | 17 | 5.7 | | Healy, A.
| 6 | 124 | 13/30 | 43.3 | 0/4 | 0.0 | 7/15 | 46.7 | 8 | 18 | 26 | 6 | 13 | 9 | 2 | 4 | 33 | 5.5 | | Guiney, M.
| 3 | 32 | 6/14 | 42.9 | 0/2 | 0.0 | 4/8 | 50.0 | 4 | 1 | 5 | 5 | 6 | 5 | 1 | 0 | 16 | 5.3 | | Clancy, R.
| 2 | 48 | 3/9 | 33.3 | 1/3 | 33.3 | 0/0 | 0.0 | 2 | 6 | 8 | 4 | 3 | 1 | 0 | 0 | 9 | 4.5 | | Aherne, S.
| 3 | 43 | 3/10 | 30.0 | 1/2 | 50.0 | 1/6 | 16.7 | 5 | 3 | 8 | 6 | 3 | 6 | 1 | 0 | 10 | 3.3 | | Breen, D.
| 3 | 51 | 3/8 | 37.5 | 0/1 | 0.0 | 0/2 | 0.0 | 3 | 5 | 8 | 5 | 6 | 9 | 7 | 0 | 6 | 2.0 | | O'Reilly, O.
| 3 | 43 | 2/8 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 0 | 3 | 5 | 4 | 1 | 4 | 1.3 | | O'Reilly, S.
| 2 | 10 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.0 | | O'Brien, N.
| 3 | 22 | 0/1 | 0.0 | 1/7 | 14.3 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1.0 | | Kissane, C.
| 3 | 46 | 1/10 | 10.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 1 | 7 | 4 | 2 | 1 | 2 | 0.7 | | Mullally, N.
| 3 | 19 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0.3 | | O'Regan, A.
| 1 | 3 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | Sullivan, A.
| 2 | 24 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0.0 | | Kirby, M.
| 2 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | Scally, F.
| 1 | 1 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 15 | 20 | 35 |  | 0 | 2 | 2 |  |  |  | | TOTAL | 6 |  | 103
/
281 | 36.7 | 21
/
100 | 21.0 | 64/111 | 57.7 | 83 | 155 | 238 | 61 | 129 | 113 | 66 | 17 | 333 |  | | AVERAGE |  |  | 17/47 |  | 4/17 |  | 11/19 |  | 14 | 26 | 40 | 10 | 22 | 19 | 11 | 3 | 56 |  |
|  |  |
|
|