|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Kooij, L.
| 8 | 243 | 20/48 | 41.7 | 19/62 | 30.6 | 17/21 | 81.0 | 4 | 24 | 28 | 17 | 10 | 16 | 10 | 4 | 114 | 14.3 | | Kooij, L.
| 3 | 86 | 5/16 | 31.3 | 7/26 | 26.9 | 6/11 | 54.5 | 9 | 16 | 25 | 6 | 7 | 7 | 10 | 2 | 37 | 12.3 | | Halman, N.
| 1 | 24 | 5/9 | 55.6 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 11 | 11.0 | | Nieuwveen, M.
| 5 | 133 | 21/52 | 40.4 | 0/1 | 0.0 | 13/17 | 76.5 | 15 | 43 | 58 | 11 | 9 | 16 | 9 | 8 | 55 | 11.0 | | Roetgerink, M.
| 8 | 174 | 27/58 | 46.6 | 0/0 | 0.0 | 24/30 | 80.0 | 14 | 29 | 43 | 8 | 14 | 16 | 4 | 5 | 78 | 9.8 | | Bröring, T.
| 8 | 227 | 16/51 | 31.4 | 10/32 | 31.3 | 7/14 | 50.0 | 10 | 22 | 32 | 19 | 21 | 27 | 11 | 0 | 69 | 8.6 | | Donders, F.
| 5 | 102 | 4/12 | 33.3 | 8/25 | 32.0 | 3/4 | 75.0 | 1 | 8 | 9 | 7 | 9 | 9 | 4 | 0 | 35 | 7.0 | | Maessen, R.
| 3 | 28 | 3/3 | 100.0 | 2/6 | 33.3 | 6/8 | 75.0 | 1 | 2 | 3 | 8 | 3 | 8 | 4 | 0 | 18 | 6.0 | | Sloof, I.
| 2 | 29 | 2/7 | 28.6 | 1/6 | 16.7 | 2/4 | 50.0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 9 | 4.5 | | Biesters, A.
| 7 | 98 | 8/22 | 36.4 | 2/15 | 13.3 | 2/4 | 50.0 | 3 | 14 | 17 | 10 | 15 | 4 | 4 | 0 | 24 | 3.4 | | van Schooneveld, R.
| 8 | 203 | 10/21 | 47.6 | 0/1 | 0.0 | 4/6 | 66.7 | 27 | 32 | 59 | 13 | 23 | 12 | 14 | 3 | 24 | 3.0 | | Van Alten, K.
| 3 | 33 | 3/9 | 33.3 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 6 | 8 | 0 | 7 | 1 | 1 | 1 | 9 | 3.0 | | Huitzing, I.
| 3 | 27 | 0/2 | 0.0 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 2.7 | | Kodde, A.
| 1 | 6 | 1/2 | 50.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | | Hartman, K.
| 5 | 41 | 2/9 | 22.2 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 4 | 7 | 6 | 3 | 5 | 5 | 0 | 7 | 1.4 | | Vogelsang, T.
| 6 | 21 | 2/6 | 33.3 | 0/0 | 0.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 7 | 1.2 | | Appers, L.
| 6 | 34 | 2/5 | 40.0 | 0/0 | 0.0 | 1/1 | 100.0 | 7 | 6 | 13 | 5 | 4 | 3 | 1 | 0 | 5 | 0.8 | | Hoogstraten, M.
| 4 | 44 | 0/7 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 2 | 0.5 | | Geraedts, E.
| 4 | 27 | 0/4 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 0.3 | | van Hooijdonk, Z.
| 4 | 18 | 0/1 | 0.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 7 | 15 | 22 |  | 1 | 5 | 2 |  |  |  | | TOTAL | 8 |  | 131
/
344 | 38.1 | 52
/
193 | 26.9 | 97/134 | 72.4 | 109 | 235 | 344 | 123 | 150 | 141 | 86 | 25 | 515 |  | | AVERAGE |  |  | 16/43 |  | 7/24 |  | 12/17 |  | 14 | 29 | 43 | 15 | 19 | 18 | 11 | 3 | 64 |  |
|  |  |
|
|