|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Macchi, L.
| 6 | 171 | 18/44 | 40.9 | 3/23 | 13.0 | 21/26 | 80.8 | 9 | 26 | 35 | 10 | 14 | 13 | 8 | 4 | 66 | 11.0 | | Zara, F.
| 6 | 161 | 18/42 | 42.9 | 5/15 | 33.3 | 2/4 | 50.0 | 7 | 19 | 26 | 15 | 14 | 20 | 4 | 0 | 53 | 8.8 | | Ress, K.
| 6 | 170 | 18/37 | 48.6 | 2/4 | 50.0 | 8/15 | 53.3 | 19 | 21 | 40 | 2 | 23 | 13 | 4 | 4 | 50 | 8.3 | | Masciadri, R.
| 6 | 192 | 9/32 | 28.1 | 8/34 | 23.5 | 5/6 | 83.3 | 7 | 17 | 24 | 10 | 11 | 4 | 1 | 1 | 47 | 7.8 | | Modica, F.
| 6 | 128 | 7/18 | 38.9 | 6/16 | 37.5 | 11/12 | 91.7 | 6 | 6 | 12 | 1 | 10 | 3 | 6 | 0 | 43 | 7.2 | | Sottana, G.
| 6 | 73 | 5/21 | 23.8 | 4/11 | 36.4 | 7/8 | 87.5 | 3 | 2 | 5 | 11 | 9 | 5 | 4 | 1 | 29 | 4.8 | | Dacic, D.
| 6 | 73 | 9/25 | 36.0 | 0/1 | 0.0 | 2/4 | 50.0 | 3 | 20 | 23 | 1 | 14 | 8 | 4 | 2 | 20 | 3.3 | | Ciampoli, F.
| 6 | 62 | 6/12 | 50.0 | 1/4 | 25.0 | 0/0 | 0.0 | 4 | 3 | 7 | 1 | 16 | 6 | 2 | 0 | 15 | 2.5 | | Franchini, M.
| 6 | 75 | 3/4 | 75.0 | 1/8 | 12.5 | 0/1 | 0.0 | 4 | 2 | 6 | 1 | 3 | 2 | 4 | 0 | 9 | 1.5 | | Zanoli, V.
| 4 | 22 | 2/5 | 40.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 1.3 | | Giauro, E.
| 5 | 36 | 3/7 | 42.9 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 4 | 5 | 2 | 5 | 2 | 0 | 0 | 6 | 1.2 | | Zanon, M.
| 5 | 36 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 8 | 9 | 1 | 8 | 4 | 1 | 0 | 4 | 0.8 | | TEAM |  |  |  |  |  |  |  |  | 11 | 17 | 28 |  | 0 | 3 | 0 |  |  |  | | TOTAL | 6 |  | 100
/
251 | 39.8 | 30
/
119 | 25.2 | 57/78 | 73.1 | 75 | 147 | 222 | 56 | 130 | 86 | 39 | 12 | 347 |  | | AVERAGE |  |  | 17/42 |  | 5/20 |  | 10/13 |  | 13 | 25 | 37 | 9 | 22 | 14 | 7 | 2 | 58 |  |
|  |  |
|
|