|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Stepanova, M.
| 8 | 215 | 44/88 | 50.0 | 1/4 | 25.0 | 19/30 | 63.3 | 20 | 60 | 80 | 11 | 15 | 16 | 9 | 12 | 110 | 13.8 | | Korstin, I.
| 9 | 242 | 41/75 | 54.7 | 1/6 | 16.7 | 24/41 | 58.5 | 15 | 40 | 55 | 13 | 15 | 23 | 12 | 0 | 109 | 12.1 | | Osipova, I.
| 9 | 257 | 39/63 | 61.9 | 0/5 | 0.0 | 17/22 | 77.3 | 15 | 53 | 68 | 14 | 13 | 17 | 6 | 5 | 95 | 10.6 | | Shchegoleva, T.
| 6 | 138 | 19/39 | 48.7 | 3/7 | 42.9 | 11/16 | 68.8 | 7 | 14 | 21 | 5 | 14 | 8 | 4 | 0 | 58 | 9.7 | | Arteshina, O.
| 9 | 223 | 26/49 | 53.1 | 8/27 | 29.6 | 7/9 | 77.8 | 14 | 35 | 49 | 11 | 19 | 12 | 13 | 7 | 83 | 9.2 | | Abrosimova, S.
| 9 | 151 | 18/44 | 40.9 | 3/15 | 20.0 | 6/9 | 66.7 | 9 | 4 | 13 | 18 | 15 | 12 | 10 | 0 | 51 | 5.7 | | Rakhmatulina, O.
| 8 | 230 | 16/36 | 44.4 | 1/15 | 6.7 | 9/19 | 47.4 | 2 | 24 | 26 | 18 | 17 | 18 | 0 | 0 | 44 | 5.5 | | Sokolovskaya, I.
| 3 | 34 | 3/7 | 42.9 | 3/8 | 37.5 | 1/2 | 50.0 | 1 | 9 | 10 | 1 | 3 | 3 | 2 | 1 | 16 | 5.3 | | Vodopyanova, N.
| 9 | 143 | 14/27 | 51.9 | 2/8 | 25.0 | 1/5 | 20.0 | 9 | 34 | 43 | 10 | 17 | 17 | 10 | 4 | 35 | 3.9 | | Demagina, E.
| 8 | 89 | 2/7 | 28.6 | 5/7 | 71.4 | 6/8 | 75.0 | 1 | 9 | 10 | 4 | 6 | 4 | 3 | 0 | 25 | 3.1 | | Karpunina, M.
| 6 | 50 | 1/5 | 20.0 | 1/2 | 50.0 | 6/8 | 75.0 | 2 | 5 | 7 | 4 | 5 | 4 | 2 | 0 | 11 | 1.8 | | Lisina, E.
| 3 | 31 | 0/11 | 0.0 | 0/0 | 0.0 | 4/6 | 66.7 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 1 | 4 | 1.3 | | TEAM |  |  |  |  |  |  |  |  | 16 | 8 | 24 |  | 0 | 3 | 0 |  |  |  | | TOTAL | 9 |  | 223
/
451 | 49.4 | 28
/
104 | 26.9 | 111/175 | 63.4 | 113 | 299 | 412 | 109 | 141 | 140 | 71 | 30 | 641 |  | | AVERAGE |  |  | 25/50 |  | 3/12 |  | 12/19 |  | 13 | 33 | 46 | 12 | 16 | 16 | 8 | 3 | 71 |  |
|  |  |
|
|