|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Maltsi, E.
| 3 | 96 | 7/21 | 33.3 | 8/22 | 36.4 | 2/2 | 100.0 | 2 | 6 | 8 | 2 | 9 | 8 | 0 | 0 | 40 | 13.3 | | Kalentzou, D.
| 3 | 90 | 7/16 | 43.8 | 2/8 | 25.0 | 11/14 | 78.6 | 2 | 8 | 10 | 8 | 8 | 8 | 6 | 0 | 31 | 10.3 | | Kostaki, A.
| 3 | 93 | 3/12 | 25.0 | 6/18 | 33.3 | 2/4 | 50.0 | 0 | 4 | 4 | 4 | 5 | 3 | 4 | 0 | 26 | 8.7 | | Kaltsidou, S.
| 3 | 76 | 2/9 | 22.2 | 5/10 | 50.0 | 5/6 | 83.3 | 2 | 6 | 8 | 4 | 9 | 6 | 2 | 1 | 24 | 8.0 | | Stachtiari, E.
| 3 | 81 | 6/13 | 46.2 | 0/0 | 0.0 | 1/3 | 33.3 | 3 | 11 | 14 | 1 | 9 | 4 | 1 | 0 | 13 | 4.3 | | Spatharou, A.
| 1 | 9 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3.0 | | Sarekgou, P.
| 3 | 55 | 2/16 | 12.5 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 6 | 8 | 1 | 4 | 7 | 1 | 0 | 6 | 2.0 | | Chatzinikolaou, O.
| 3 | 18 | 1/2 | 50.0 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 1.3 | | Nikolaidou, P.
| 3 | 29 | 1/8 | 12.5 | 0/0 | 0.0 | 1/4 | 25.0 | 4 | 7 | 11 | 0 | 4 | 2 | 2 | 0 | 3 | 1.0 | | Vasileiou, E.
| 3 | 32 | 1/3 | 33.3 | 0/5 | 0.0 | 0/0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 0.7 | | Papamichail, P.
| 1 | 8 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | | Kosma, A.
| 3 | 11 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 7 | 6 | 13 |  | 0 | 1 | 0 |  |  |  | | TOTAL | 3 |  | 30
/
103 | 29.1 | 22
/
64 | 34.4 | 26/41 | 63.4 | 23 | 65 | 88 | 23 | 56 | 45 | 19 | 2 | 152 |  | | AVERAGE |  |  | 10/34 |  | 7/21 |  | 9/14 |  | 8 | 22 | 29 | 8 | 19 | 15 | 6 | 1 | 51 |  |
| Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Maltsi, E.
| 6 | 213 | 30/55 | 54.5 | 22/38 | 57.9 | 20/22 | 90.9 | 10 | 18 | 28 | 8 | 12 | 9 | 12 | 2 | 146 | 24.3 | | Kalentzou, D.
| 6 | 178 | 24/38 | 63.2 | 6/14 | 42.9 | 5/6 | 83.3 | 6 | 21 | 27 | 15 | 17 | 23 | 11 | 0 | 71 | 11.8 | | Sarekgou, P.
| 6 | 203 | 24/52 | 46.2 | 0/1 | 0.0 | 18/27 | 66.7 | 13 | 15 | 28 | 11 | 8 | 10 | 8 | 2 | 66 | 11.0 | | Kostaki, A.
| 4 | 108 | 11/28 | 39.3 | 2/9 | 22.2 | 5/6 | 83.3 | 0 | 6 | 6 | 14 | 4 | 10 | 9 | 0 | 33 | 8.3 | | Kaltsidou, S.
| 6 | 126 | 4/15 | 26.7 | 4/12 | 33.3 | 11/14 | 78.6 | 3 | 15 | 18 | 4 | 10 | 8 | 8 | 4 | 31 | 5.2 | | Stachtiari, E.
| 6 | 140 | 12/28 | 42.9 | 0/0 | 0.0 | 4/4 | 100.0 | 12 | 16 | 28 | 2 | 22 | 17 | 8 | 2 | 28 | 4.7 | | Chatzinikolaou, O.
| 6 | 75 | 8/11 | 72.7 | 2/2 | 100.0 | 0/3 | 0.0 | 2 | 7 | 9 | 7 | 9 | 1 | 4 | 0 | 22 | 3.7 | | Papamichail, P.
| 6 | 71 | 9/16 | 56.3 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 8 | 10 | 0 | 14 | 4 | 1 | 0 | 19 | 3.2 | | Panagiotopoulou, M.
| 1 | 6 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | | Kosma, A.
| 6 | 53 | 4/10 | 40.0 | 1/1 | 100.0 | 0/2 | 0.0 | 11 | 2 | 13 | 2 | 8 | 3 | 2 | 1 | 11 | 1.8 | | Lymoura, I.
| 3 | 24 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0.7 | | Dimitrakou, Z.
| 1 | 2 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 1 | 12 | 13 |  | 0 | 0 | 0 |  |  |  | | TOTAL | 6 |  | 128
/
261 | 49.0 | 37
/
78 | 47.4 | 64/86 | 74.4 | 61 | 123 | 184 | 63 | 107 | 87 | 63 | 11 | 431 |  | | AVERAGE |  |  | 21/44 |  | 6/13 |  | 11/14 |  | 10 | 21 | 31 | 11 | 18 | 15 | 11 | 2 | 72 |  |
|  |  |
|
|