|
|
 |  | | | Name | G | Min | 2P FG | 3P FG | FT | Reb | AS | PF | TO | ST | BS | Pts | Avg | | M/A | % | M/A | % | M/A | % | O | D | Tot | | Halvarsson, L.
| 6 | 150 | 21/42 | 50.0 | 3/18 | 16.7 | 10/15 | 66.7 | 8 | 12 | 20 | 1 | 14 | 12 | 7 | 0 | 61 | 10.2 | | Liljestrand, T.
| 12 | 330 | 12/48 | 25.0 | 18/68 | 26.5 | 18/23 | 78.3 | 11 | 28 | 39 | 13 | 22 | 40 | 7 | 1 | 96 | 8.0 | | Eldebrink, F.
| 8 | 194 | 14/46 | 30.4 | 2/23 | 8.7 | 24/30 | 80.0 | 7 | 16 | 23 | 7 | 9 | 25 | 7 | 0 | 58 | 7.3 | | Jablonska, A.
| 6 | 173 | 16/43 | 37.2 | 0/0 | 0.0 | 11/17 | 64.7 | 10 | 27 | 37 | 3 | 23 | 19 | 3 | 2 | 43 | 7.2 | | Barthold, A.
| 12 | 231 | 20/52 | 38.5 | 5/10 | 50.0 | 30/40 | 75.0 | 16 | 53 | 69 | 5 | 25 | 20 | 12 | 0 | 85 | 7.1 | | Andersson, A.
| 12 | 224 | 31/81 | 38.3 | 0/1 | 0.0 | 18/24 | 75.0 | 21 | 14 | 35 | 6 | 23 | 13 | 4 | 3 | 80 | 6.7 | | Höglund, A.
| 4 | 81 | 7/15 | 46.7 | 2/6 | 33.3 | 5/7 | 71.4 | 2 | 3 | 5 | 11 | 7 | 10 | 5 | 0 | 25 | 6.3 | | Andersson, I.
| 12 | 194 | 25/45 | 55.6 | 0/0 | 0.0 | 14/22 | 63.6 | 20 | 36 | 56 | 0 | 27 | 9 | 6 | 5 | 64 | 5.3 | | Näsström, J.
| 6 | 161 | 7/29 | 24.1 | 4/20 | 20.0 | 5/5 | 100.0 | 1 | 9 | 10 | 7 | 9 | 21 | 7 | 0 | 31 | 5.2 | | Eldebrink, E.
| 11 | 230 | 15/51 | 29.4 | 6/13 | 46.2 | 7/12 | 58.3 | 8 | 13 | 21 | 19 | 14 | 26 | 10 | 0 | 55 | 5.0 | | Bärlin, N.
| 3 | 53 | 4/11 | 36.4 | 1/5 | 20.0 | 4/4 | 100.0 | 3 | 3 | 6 | 7 | 9 | 6 | 5 | 2 | 15 | 5.0 | | Egnell, E.
| 6 | 137 | 4/20 | 20.0 | 2/9 | 22.2 | 1/2 | 50.0 | 5 | 20 | 25 | 7 | 3 | 7 | 1 | 0 | 15 | 2.5 | | Olheim, N.
| 12 | 159 | 6/19 | 31.6 | 5/15 | 33.3 | 0/9 | 0.0 | 6 | 22 | 28 | 2 | 9 | 12 | 10 | 1 | 27 | 2.3 | | Thingwall, J.
| 2 | 13 | 1/3 | 33.3 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 4 | 2.0 | | Livijn, M.
| 6 | 37 | 2/8 | 25.0 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 9 | 12 | 0 | 7 | 5 | 1 | 2 | 7 | 1.2 | | Grahn, F.
| 3 | 15 | 0/2 | 0.0 | 0/0 | 0.0 | 3/4 | 75.0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 1.0 | | Belfrage, M.
| 3 | 16 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | | Källman, J.
| 2 | 6 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | | TEAM |  |  |  |  |  |  |  |  | 20 | 26 | 46 |  | 0 | 4 | 1 |  |  |  | | TOTAL | 12 |  | 185
/
516 | 35.9 | 48
/
190 | 25.3 | 155/220 | 70.5 | 142 | 297 | 439 | 91 | 204 | 233 | 88 | 18 | 669 |  | | AVERAGE |  |  | 15/43 |  | 4/16 |  | 13/18 |  | 12 | 25 | 37 | 8 | 17 | 19 | 7 | 2 | 56 |  |
|  |  |
|
|