|
|
 |  | | | Nome | P | Min | Tiri da 2 | Tiri da 3 | TL | Rim | AS | FC | PP | PR | SD | Pt | Med | | R/T | % | R/T | % | R/T | % | O | D | Tot | | Leuchanka, Y.
| 9 | 175 | 33/63 | 52.4 | 0/0 | 0.0 | 36/41 | 87.8 | 14 | 50 | 64 | 6 | 14 | 21 | 6 | 6 | 102 | 11.3 | | Veremeenko, A.
| 9 | 258 | 40/58 | 69.0 | 1/1 | 100.0 | 9/11 | 81.8 | 20 | 48 | 68 | 8 | 21 | 19 | 9 | 18 | 92 | 10.2 | | Troina, T.
| 8 | 133 | 15/23 | 65.2 | 10/28 | 35.7 | 5/5 | 100.0 | 6 | 9 | 15 | 3 | 19 | 11 | 8 | 0 | 65 | 8.1 | | Snytsina, K.
| 9 | 175 | 17/47 | 36.2 | 10/28 | 35.7 | 7/8 | 87.5 | 8 | 20 | 28 | 8 | 22 | 19 | 8 | 4 | 71 | 7.9 | | Marchanka, N.
| 9 | 195 | 13/22 | 59.1 | 11/21 | 52.4 | 9/11 | 81.8 | 1 | 22 | 23 | 30 | 13 | 26 | 8 | 0 | 68 | 7.6 | | Trafimava, N.
| 9 | 224 | 15/30 | 50.0 | 10/27 | 37.0 | 7/8 | 87.5 | 11 | 16 | 27 | 8 | 22 | 11 | 12 | 0 | 67 | 7.4 | | Volnaya, S.
| 9 | 188 | 16/46 | 34.8 | 4/18 | 22.2 | 5/5 | 100.0 | 8 | 21 | 29 | 9 | 19 | 22 | 12 | 0 | 49 | 5.4 | | Anufryienka, N.
| 9 | 122 | 11/23 | 47.8 | 3/10 | 30.0 | 9/12 | 75.0 | 3 | 11 | 14 | 10 | 13 | 11 | 6 | 0 | 40 | 4.4 | | Padabed, V.
| 9 | 175 | 9/28 | 32.1 | 4/20 | 20.0 | 0/8 | 0.0 | 4 | 7 | 11 | 25 | 9 | 15 | 13 | 0 | 30 | 3.3 | | Kress, M.
| 9 | 115 | 7/28 | 25.0 | 1/6 | 16.7 | 4/7 | 57.1 | 7 | 19 | 26 | 5 | 10 | 4 | 5 | 2 | 21 | 2.3 | | Drozd, N.
| 4 | 16 | 0/1 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0.8 | | Hasper, V.
| 5 | 23 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0.4 | | SQUADRA |  |  |  |  |  |  |  |  | 14 | 16 | 30 |  | 0 | 3 | 4 |  |  |  | | TOTALE | 9 |  | 177
/
374 | 47.3 | 55
/
164 | 33.5 | 91/116 | 78.4 | 96 | 245 | 341 | 114 | 169 | 168 | 91 | 30 | 610 |  | | MEDIA |  |  | 20/42 |  | 6/18 |  | 10/13 |  | 11 | 27 | 38 | 13 | 19 | 19 | 10 | 3 | 68 |  |
| Nome | P | Min | Tiri da 2 | Tiri da 3 | TL | Rim | AS | FC | PP | PR | SD | Pt | Med | | R/T | % | R/T | % | R/T | % | O | D | Tot | | Volnaya, S.
| 6 | 154 | 22/44 | 50.0 | 3/6 | 50.0 | 17/25 | 68.0 | 7 | 13 | 20 | 7 | 14 | 25 | 8 | 1 | 70 | 11.7 | | Snytsina, K.
| 6 | 139 | 20/44 | 45.5 | 7/10 | 70.0 | 6/6 | 100.0 | 9 | 28 | 37 | 5 | 22 | 8 | 4 | 6 | 67 | 11.2 | | Trafimava, N.
| 6 | 205 | 9/29 | 31.0 | 14/27 | 51.9 | 3/5 | 60.0 | 9 | 17 | 26 | 12 | 14 | 11 | 12 | 2 | 63 | 10.5 | | Kress, M.
| 2 | 44 | 6/10 | 60.0 | 0/0 | 0.0 | 6/8 | 75.0 | 4 | 10 | 14 | 0 | 7 | 2 | 3 | 0 | 18 | 9.0 | | Veremeenko, A.
| 6 | 200 | 18/32 | 56.3 | 0/2 | 0.0 | 10/12 | 83.3 | 12 | 50 | 62 | 9 | 14 | 9 | 11 | 19 | 46 | 7.7 | | Marchanka, N.
| 6 | 137 | 10/17 | 58.8 | 2/14 | 14.3 | 9/16 | 56.3 | 2 | 10 | 12 | 24 | 9 | 18 | 6 | 1 | 35 | 5.8 | | Leuchanka, Y.
| 6 | 81 | 13/29 | 44.8 | 0/0 | 0.0 | 2/5 | 40.0 | 9 | 13 | 22 | 2 | 7 | 9 | 4 | 1 | 28 | 4.7 | | Troina, T.
| 6 | 83 | 7/20 | 35.0 | 3/8 | 37.5 | 4/5 | 80.0 | 5 | 4 | 9 | 1 | 8 | 9 | 5 | 0 | 27 | 4.5 | | Novikava, A.
| 3 | 42 | 0/5 | 0.0 | 3/7 | 42.9 | 0/0 | 0.0 | 1 | 8 | 9 | 4 | 4 | 3 | 2 | 1 | 9 | 3.0 | | Padabed, V.
| 3 | 77 | 3/8 | 37.5 | 1/9 | 11.1 | 0/0 | 0.0 | 1 | 2 | 3 | 7 | 2 | 13 | 0 | 0 | 9 | 3.0 | | Dureika, Y.
| 4 | 36 | 2/3 | 66.7 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 7 | 1.8 | | Masilionene, O.
| 2 | 4 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1.0 | | SQUADRA |  |  |  |  |  |  |  |  | 2 | 5 | 7 |  | 0 | 3 | 0 |  |  |  | | TOTALE | 6 |  | 110
/
241 | 45.6 | 34
/
87 | 39.1 | 59/84 | 70.2 | 62 | 160 | 222 | 72 | 109 | 116 | 56 | 31 | 381 |  | | MEDIA |  |  | 18/40 |  | 6/15 |  | 10/14 |  | 10 | 27 | 37 | 12 | 18 | 19 | 9 | 5 | 64 |  |
|  |  |
|
|