|
|
 |  | | | Nome | P | Min | Tiri da 2 | Tiri da 3 | TL | Rim | AS | FC | PP | PR | SD | Pt | Med | | R/T | % | R/T | % | R/T | % | O | D | Tot | | Suez Karni, L.
| 3 | 77 | 12/29 | 41.4 | 1/6 | 16.7 | 6/12 | 50.0 | 2 | 7 | 9 | 1 | 9 | 7 | 5 | 0 | 33 | 11.0 | | Cohen, L.
| 3 | 98 | 9/20 | 45.0 | 3/18 | 16.7 | 5/8 | 62.5 | 1 | 3 | 4 | 5 | 9 | 12 | 3 | 0 | 32 | 10.7 | | Abramzon, E.
| 3 | 88 | 7/10 | 70.0 | 4/9 | 44.4 | 2/2 | 100.0 | 6 | 12 | 18 | 2 | 8 | 8 | 2 | 2 | 28 | 9.3 | | Doron, S.
| 3 | 70 | 5/18 | 27.8 | 0/1 | 0.0 | 12/16 | 75.0 | 4 | 4 | 8 | 2 | 5 | 6 | 4 | 0 | 22 | 7.3 | | Fleischer, J.
| 3 | 57 | 6/13 | 46.2 | 0/0 | 0.0 | 6/8 | 75.0 | 6 | 14 | 20 | 3 | 5 | 5 | 0 | 3 | 18 | 6.0 | | Selwyn, L.
| 3 | 88 | 4/7 | 57.1 | 2/9 | 22.2 | 4/4 | 100.0 | 0 | 14 | 14 | 10 | 4 | 3 | 2 | 0 | 18 | 6.0 | | Dori, M.
| 3 | 72 | 7/15 | 46.7 | 1/6 | 16.7 | 0/4 | 0.0 | 4 | 3 | 7 | 2 | 9 | 2 | 3 | 0 | 17 | 5.7 | | Cohen, A.
| 2 | 9 | 0/0 | 0.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | | Levitsky, K.
| 2 | 22 | 1/5 | 20.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1.0 | | Zairy, S.
| 2 | 8 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1.0 | | Nusel, C.
| 2 | 4 | 0/0 | 0.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | | Kolodny, N.
| 1 | 8 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 | | SQUADRA |  |  |  |  |  |  |  |  | 5 | 11 | 16 |  | 0 | 1 | 0 |  |  |  | | TOTALE | 3 |  | 52
/
118 | 44.1 | 11
/
57 | 19.3 | 37/57 | 64.9 | 28 | 69 | 97 | 26 | 58 | 45 | 20 | 5 | 174 |  | | MEDIA |  |  | 17/39 |  | 4/19 |  | 12/19 |  | 9 | 23 | 32 | 9 | 19 | 15 | 7 | 2 | 58 |  |
| Nome | P | Min | Tiri da 2 | Tiri da 3 | TL | Rim | AS | FC | PP | PR | SD | Pt | Med | | R/T | % | R/T | % | R/T | % | O | D | Tot | | Cohen, L.
| 12 | 379 | 46/93 | 49.5 | 26/63 | 41.3 | 50/65 | 76.9 | 3 | 23 | 26 | 36 | 30 | 44 | 14 | 1 | 220 | 18.3 | | Suez Karni, L.
| 12 | 322 | 37/79 | 46.8 | 14/44 | 31.8 | 30/36 | 83.3 | 9 | 46 | 55 | 15 | 32 | 24 | 20 | 0 | 146 | 12.2 | | Fleischer, J.
| 12 | 287 | 48/93 | 51.6 | 0/0 | 0.0 | 31/53 | 58.5 | 36 | 65 | 101 | 8 | 22 | 13 | 8 | 7 | 127 | 10.6 | | Selwyn, L.
| 12 | 338 | 24/55 | 43.6 | 10/20 | 50.0 | 19/27 | 70.4 | 17 | 38 | 55 | 17 | 18 | 15 | 12 | 1 | 97 | 8.1 | | Dori, M.
| 12 | 255 | 20/50 | 40.0 | 13/21 | 61.9 | 12/19 | 63.2 | 12 | 20 | 32 | 4 | 25 | 10 | 4 | 0 | 91 | 7.6 | | Doron, S.
| 6 | 130 | 12/34 | 35.3 | 0/6 | 0.0 | 14/21 | 66.7 | 3 | 7 | 10 | 10 | 17 | 5 | 7 | 0 | 38 | 6.3 | | Levitsky, K.
| 12 | 169 | 27/53 | 50.9 | 5/17 | 29.4 | 4/8 | 50.0 | 6 | 26 | 32 | 3 | 28 | 13 | 5 | 3 | 73 | 6.1 | | Palmon Maoz, T.
| 6 | 112 | 3/12 | 25.0 | 4/18 | 22.2 | 7/8 | 87.5 | 2 | 12 | 14 | 7 | 14 | 6 | 7 | 0 | 25 | 4.2 | | Abramzon, E.
| 6 | 84 | 7/10 | 70.0 | 1/2 | 50.0 | 2/5 | 40.0 | 5 | 15 | 20 | 2 | 16 | 4 | 2 | 0 | 19 | 3.2 | | Shwartz, O.
| 4 | 47 | 0/4 | 0.0 | 2/9 | 22.2 | 4/6 | 66.7 | 1 | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 10 | 2.5 | | Epstein, M.
| 5 | 67 | 3/16 | 18.8 | 0/2 | 0.0 | 4/4 | 100.0 | 5 | 1 | 6 | 3 | 12 | 5 | 3 | 0 | 10 | 2.0 | | Sharon, S.
| 6 | 69 | 4/10 | 40.0 | 0/3 | 0.0 | 3/6 | 50.0 | 0 | 6 | 6 | 5 | 9 | 6 | 2 | 0 | 11 | 1.8 | | Arbel, S.
| 4 | 43 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 3 | 6 | 9 | 5 | 6 | 5 | 1 | 0 | 4 | 1.0 | | Noy, T.
| 4 | 18 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0.8 | | Nusel, C.
| 3 | 11 | 0/0 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 | | Zairy, S.
| 4 | 8 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.5 | | Kolodny, N.
| 8 | 47 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 6 | 5 | 11 | 2 | 8 | 1 | 1 | 0 | 3 | 0.4 | | Cohen, A.
| 5 | 12 | 0/1 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.0 | | SQUADRA |  |  |  |  |  |  |  |  | 12 | 16 | 28 |  | 1 | 4 | 1 |  |  |  | | TOTALE | 12 |  | 233
/
518 | 45.0 | 77
/
212 | 36.3 | 184/262 | 70.2 | 121 | 292 | 413 | 121 | 255 | 158 | 88 | 12 | 881 |  | | MEDIA |  |  | 19/43 |  | 6/18 |  | 15/22 |  | 10 | 24 | 34 | 10 | 21 | 13 | 7 | 1 | 73 |  |
|  |  |
|
|